Oskaloosa, Mahaska, Iowa, USA
Latitude: 41.2964, Longitude: -92.6444
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1868 | I967 | |
| 2 | 22 Feb 1861 | I958 | |
| 3 | 30 Oct 1935 | I14956 | |
| 4 | 18 Aug 1923 | I5877 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | Aug 1965 | I9600 | |
| 2 | Feb 1983 | I2002 | |
| 3 | 19 Jan 1988 | I605 | |
| 4 | 18 Sep 1998 | I14956 | |
| 5 | 15 Nov 1992 | I1827 | |
| 6 | Oct 1971 | I9603 | |
| 7 | 21 Jun 1995 | I807 | |
| 8 | 2 May 2001 | I6879 | |
| 9 | 23 Aug 1931 | I5877 | |
| 10 | Mar 1987 | I10081 | |
| 11 | Dec 1987 | I10071 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I2002 | ||
| 2 | I803 | ||
| 3 | I807 |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1925 | I2002 | |
| 2 | 1991 | I807 | |
| 3 | 1 Apr 1940 | I911 | |
| 4 | I8105 | ||
| 5 | I8104 | ||
| 6 | 1 Apr 1940 | I8102 | |
| 7 | 1 Jan 1925 | I5878 | |
| 8 | 1930 | I5878 | |
| 9 | 1 Jan 1925 | I5877 | |
| 10 | 1930 | I5877 | |
| 11 | I4097 | ||
| 12 | 1 Apr 1940 | I913 |
Matches 1 to 6 of 6
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Benscoter / Harvey | 15 Dec 1926 | F2977 |
| 2 | Benscoter / Hoyt | 28 Oct 1874 | F556 |
| 3 | Benscoter / Van Wyeh | F587 | |
| 4 | Mullikan / Benscoter | F2360 | |
| 5 | Sweem / Benscoter | 7 Dec 1892 | F634 |
| 6 | Whitten / Benscoter | 21 Mar 1928 | F2436 |
