Oskaloosa, Jefferson, Kansas, USA
OpenStreetMap
Latitude: 39.2153, Longitude: -95.3127
Residence
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1 Mar 1895 | Oskaloosa, Jefferson, Kansas, USA | I3108 | |
| 2 | 1900 | Oskaloosa, Jefferson, Kansas, USA | I2952 | |
| 3 | 1 Mar 1895 | Oskaloosa, Jefferson, Kansas, USA | I3116 | |
| 4 | 1900 | Oskaloosa, Jefferson, Kansas, USA | I2956 | |
| 5 | 1 Mar 1895 | Oskaloosa, Jefferson, Kansas, USA | I2949 | |
| 6 | 1900 | Oskaloosa, Jefferson, Kansas, USA | I2949 | |
| 7 | 1 Mar 1895 | Oskaloosa, Jefferson, Kansas, USA | I3109 | |
| 8 | 1900 | Oskaloosa, Jefferson, Kansas, USA | I3109 | |
| 9 | 1900 | Oskaloosa, Jefferson, Kansas, USA | I2948 | |
| 10 | 1910 | Oskaloosa, Jefferson, Kansas, USA | I2948 | |
| 11 | 1900 | Oskaloosa, Jefferson, Kansas, USA | I2953 | |
| 12 | 1 Mar 1895 | Oskaloosa, Jefferson, Kansas, USA | I2950 | |
| 13 | 1900 | Oskaloosa, Jefferson, Kansas, USA | I2950 | |
| 14 | 1900 | Oskaloosa, Jefferson, Kansas, USA | I3117 | |
| 15 | 1910 | Oskaloosa, Jefferson, Kansas, USA | I3117 | |
| 16 | 1870 | Oskaloosa, Jefferson, Kansas, USA | I4031 | |
| 17 | 1880 | Oskaloosa, Jefferson, Kansas, USA | I4031 | |
| 18 | 1900 | Oskaloosa, Jefferson, Kansas, USA | I1356 | |
| 19 | 1910 | Oskaloosa, Jefferson, Kansas, USA | I1356 | |
| 20 | 1880 | Oskaloosa, Jefferson, Kansas, USA | I1193 | |
