Onaga, Pottawatomie, Kansas, USA
Latitude: 39.4889, Longitude: -96.17
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1923 | I9293 | |
| 2 | 5 Apr 1914 | I467 | |
| 3 | 20 Jan 1916 | I464 | |
| 4 | 8 May 1925 | I16074 | |
| 5 | 14 May 1926 | I13281 | |
| 6 | 19 Feb 1907 | I13285 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1998 | I13279 | |
| 2 | 12 Jul 2003 | I467 | |
| 3 | 31 Aug 2009 | I466 | |
| 4 | 24 Sep 1985 | I2491 | |
| 5 | 8 Jun 1949 | I146 | |
| 6 | 19 Dec 1977 | I141 | |
| 7 | 26 Jan 1997 | I13285 | |
| 8 | 13 Aug 1943 | I7937 | |
| 9 | 1886 | I8646 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I13279 | ||
| 2 | I465 | ||
| 3 | I2722 | ||
| 4 | I467 | ||
| 5 | I13286 | ||
| 6 | I466 | ||
| 7 | I2491 | ||
| 8 | I146 | ||
| 9 | I141 | ||
| 10 | I13285 | ||
| 11 | I7937 | ||
| 12 | I6510 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1885 | I5010 | |
| 2 | 1 Mar 1885 | I5388 | |
| 3 | 1 Mar 1885 | I2632 | |
| 4 | 1930 | I146 | |
| 5 | 1940 | I146 | |
| 6 | 1930 | I7937 | |
| 7 | 1940 | I7937 |
