Madison County, Kentucky, USA
Latitude: 37.7231, Longitude: -84.2771
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1815 | I10985 | |
| 2 | 10 Apr 1811 | I10983 | |
| 3 | 15 Jan 1809 | I10785 | |
| 4 | 1814 | I13228 |
Matches 1 to 4 of 4
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Braden / Noland | 14 Dec 1801 | F3489 |
| 2 | Glascock / Noland | 5 Feb 1801 | F3488 |
| 3 | Noland / McMonigal | 6 Sep 1806 | F3496 |
| 4 | Pitcher / Noland | 22 Oct 1802 | F3440 |
