Luzerne County, Pennsylvania, USA
Latitude: 41.1765, Longitude: -75.991
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1821 | I16806 | |
| 2 | 18 Jul 1816 | I16789 | |
| 3 | 25 Nov 1857 | I16816 | |
| 4 | 15 Mar 1873 | I16901 | |
| 5 | 24 Jan 1827 | I17046 | |
| 6 | 10 Sep 1854 | I16462 | |
| 7 | 6 May 1849 | I15643 | |
| 8 | 24 Oct 1861 | I16817 | |
| 9 | 1816 | I16971 | |
| 10 | 30 Sep 1849 | I17968 | |
| 11 | 26 Apr 1853 | I17969 | |
| 12 | 22 Feb 1858 | I17971 | |
| 13 | 24 Sep 1855 | I17970 | |
| 14 | 27 Jul 1847 | I17967 | |
| 15 | 9 Dec 1876 | I7493 | |
| 16 | 10 Apr 1824 | I16814 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I6113 | ||
| 2 | I6573 | ||
| 3 | I6114 |
