Luzerne County, Pennsylvania, USA
OpenStreetMap
Latitude: 41.1765, Longitude: -75.991
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Dec 1821 | Luzerne County, Pennsylvania, USA | I16806 | |
| 2 | 18 Jul 1816 | Luzerne County, Pennsylvania, USA | I16789 | |
| 3 | 25 Nov 1857 | Luzerne County, Pennsylvania, USA | I16816 | |
| 4 | 15 Mar 1873 | Luzerne County, Pennsylvania, USA | I16901 | |
| 5 | 24 Jan 1827 | Luzerne County, Pennsylvania, USA | I17046 | |
| 6 | 10 Sep 1854 | Luzerne County, Pennsylvania, USA | I16462 | |
| 7 | 6 May 1849 | Luzerne County, Pennsylvania, USA | I15643 | |
| 8 | 24 Oct 1861 | Luzerne County, Pennsylvania, USA | I16817 | |
| 9 | 1816 | Luzerne County, Pennsylvania, USA | I16971 | |
| 10 | 30 Sep 1849 | Luzerne County, Pennsylvania, USA | I17968 | |
| 11 | 26 Apr 1853 | Luzerne County, Pennsylvania, USA | I17969 | |
| 12 | 22 Feb 1858 | Luzerne County, Pennsylvania, USA | I17971 | |
| 13 | 24 Sep 1855 | Luzerne County, Pennsylvania, USA | I17970 | |
| 14 | 27 Jul 1847 | Luzerne County, Pennsylvania, USA | I17967 | |
| 15 | 9 Dec 1876 | Luzerne County, Pennsylvania, USA | I7493 | |
| 16 | 10 Apr 1824 | Luzerne County, Pennsylvania, USA | I16814 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Oct 1949 | Luzerne County, Pennsylvania, USA | I16901 | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Luzerne County, Pennsylvania, USA | I6113 | ||
| 2 | Luzerne County, Pennsylvania, USA | I6573 | ||
| 3 | Luzerne County, Pennsylvania, USA | I6114 | ||
