Longmont, Boulder, Colorado, USA
Latitude: 40.1672, Longitude: -105.1019
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 1933 | I14950 | |
| 2 | 3 Jun 1909 | I2625 | |
| 3 | 26 Jun 1913 | I3304 | |
| 4 | 2 Jul 1911 | I2623 | |
| 5 | 25 Apr 1918 | I2877 | |
| 6 | 9 Jun 1938 | I16072 | |
| 7 | 11 Sep 1944 | I18758 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 2000 | I3897 | |
| 2 | 14 May 1994 | I3946 | |
| 3 | 21 Mar 1996 | I2625 | |
| 4 | 25 May 2004 | I2819 | |
| 5 | Jun 1931 | I2716 | |
| 6 | 26 May 1958 | I1134 | |
| 7 | 23 Apr 1924 | I1133 | |
| 8 | 29 Jul 2013 | I2624 | |
| 9 | May 1971 | I1776 | |
| 10 | 30 Sep 1991 | I3304 | |
| 11 | 17 Oct 1982 | I9607 | |
| 12 | 10 Jun 1937 | I7637 | |
| 13 | Dec 1984 | I1492 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I3945 | ||
| 2 | I2819 | ||
| 3 | I2716 | ||
| 4 | I3941 | ||
| 5 | I1134 | ||
| 6 | I1133 | ||
| 7 | I2715 | ||
| 8 | I1781 | ||
| 9 | I3944 | ||
| 10 | I1776 | ||
| 11 | I3942 | ||
| 12 | I9607 | ||
| 13 | I16072 | ||
| 14 | I14318 | ||
| 15 | I16073 | ||
| 16 | I7637 | ||
| 17 | I1485 | ||
| 18 | I1492 |
Residence
Matches 1 to 43 of 43
unknown
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
unknown |
Person ID | |
|---|---|---|---|
| 1 | 1943 | I3946 |
Matches 1 to 4 of 4
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Anderson / Cunningham | 26 Dec 1948 | F978 |
| 2 | Davies / Simmons | 13 Feb 1932 | F10628 |
| 3 | Moore / Simmons | 14 Feb 1937 | F1210 |
| 4 | Simmons / Wright | 19 May 1918 | F1222 |
