Leslie, Kentucky, USA
OpenStreetMap
Latitude: 37.0942, Longitude: -83.3843
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Apr 1923 | Leslie, Kentucky, USA | I13370 | |
| 2 | 23 Jan 1914 | Leslie, Kentucky, USA | I13367 | |
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1935 | Leslie, Kentucky, USA | I13366 | |
| 2 | 1 Apr 1940 | Leslie, Kentucky, USA | I13366 | |
| 3 | 1935 | Leslie, Kentucky, USA | I13370 | |
| 4 | 1 Apr 1940 | Leslie, Kentucky, USA | I13370 | |
| 5 | 1935 | Leslie, Kentucky, USA | I13369 | |
| 6 | 1 Apr 1940 | Leslie, Kentucky, USA | I13369 | |
| 7 | 1935 | Leslie, Kentucky, USA | I13367 | |
| 8 | 1 Apr 1940 | Leslie, Kentucky, USA | I13367 | |
| 9 | 1935 | Leslie, Kentucky, USA | I13349 | |
| 10 | 1 Apr 1940 | Leslie, Kentucky, USA | I13349 | |
| 11 | I13368 | |||
| 12 | I13368 | |||
| 13 | I13371 | |||
| 14 | I13371 | |||
| 15 | I13374 | |||
| 16 | I13373 | |||
| 17 | I13373 | |||
