Lee County, Iowa, USA
Latitude: 40.6445, Longitude: -91.478
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1848 | I19605 | |
| 2 | 1866 | I19618 | |
| 3 | Abt 1880 | I19622 | |
| 4 | 7 Aug 1878 | I19621 | |
| 5 | Abt 1876 | I19620 | |
| 6 | Abt 1871 | I19619 | |
| 7 | 12 Apr 1859 | I14000 | |
| 8 | 23 Jul 1871 | I19609 | |
| 9 | 11 Oct 1859 | I14025 | |
| 10 | 1 Jan 1842 | I14019 | |
| 11 | 10 Mar 1844 | I14018 | |
| 12 | 10 Oct 1863 | I14027 | |
| 13 | 10 Oct 1857 | I14024 | |
| 14 | 13 Apr 1865 | I14028 | |
| 15 | 29 May 1841 | I13999 | |
| 16 | 12 Jul 1852 | I14023 | |
| 17 | 28 Dec 1840 | I14021 | |
| 18 | 25 Jan 1846 | I14020 | |
| 19 | 18 Jan 1855 | I14029 | |
| 20 | 10 May 1883 | I19612 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 17 May 1877 | I13965 | |
| 2 | 27 Mar 1926 | I14000 | |
| 3 | 13 Jan 1889 | I13968 | |
| 4 | 10 Feb 1895 | I13970 | |
| 5 | 31 Jul 1955 | I14025 | |
| 6 | 8 Jan 1865 | I14019 | |
| 7 | 12 Mar 1912 | I13969 | |
| 8 | 15 May 1871 | I13980 | |
| 9 | 26 Dec 1891 | I14028 | |
| 10 | 11 Jul 1920 | I14021 | |
| 11 | 2 Apr 1875 | I13967 | |
| 12 | 25 Mar 1850 | I10408 | |
| 13 | 7 May 1896 | I14001 | |
| 14 | 22 Dec 1856 | I10412 | |
| 15 | 2 Apr 1911 | I19612 | |
| 16 | 11 Jan 1901 | I14017 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I13517 | ||
| 2 | I547 | ||
| 3 | I13965 | ||
| 4 | I13968 | ||
| 5 | I13970 | ||
| 6 | I14025 | ||
| 7 | I19608 | ||
| 8 | I14019 | ||
| 9 | I13969 | ||
| 10 | I14024 | ||
| 11 | I13980 | ||
| 12 | I14028 | ||
| 13 | I13967 | ||
| 14 | I10408 | ||
| 15 | I14001 | ||
| 16 | I10412 | ||
| 17 | I19612 | ||
| 18 | I14017 |
Matches 1 to 3 of 3
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Evans / Marsh | 3 Feb 1848 | F192 |
| 2 | Ford / Evans | 24 Feb 1865 | F13731 |
| 3 | Paine / Marsh | 8 Jul 1841 | F476 |
