Lebanon, St Clair, Illinois, USA
Latitude: 38.6039, Longitude: -89.8073
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1857 | I11016 | |
| 2 | Apr 1892 | I11022 | |
| 3 | Dec 1887 | I11020 | |
| 4 | 3 Oct 1885 | I11019 | |
| 5 | 28 Feb 1890 | I11021 | |
| 6 | 23 Jan 1884 | I11018 | |
| 7 | 28 Apr 1925 | I17567 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 22 Aug 1906 | I1711 | |
| 2 | 29 May 1937 | I11016 | |
| 3 | 11 Jan 1931 | I11004 | |
| 4 | 1958 | I11020 | |
| 5 | 4 Apr 1916 | I11005 | |
| 6 | 24 Nov 1926 | I17553 | |
| 7 | 25 Nov 1936 | I11026 | |
| 8 | 22 Jul 1947 | I11028 | |
| 9 | 22 May 1963 | I17548 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I1711 | ||
| 2 | 31 May 1937 | I11016 | |
| 3 | I17556 | ||
| 4 | I17559 | ||
| 5 | I11022 | ||
| 6 | I11004 | ||
| 7 | I11020 | ||
| 8 | I11017 | ||
| 9 | I11019 | ||
| 10 | I11005 | ||
| 11 | I11021 | ||
| 12 | I11018 | ||
| 13 | I17567 | ||
| 14 | I17566 | ||
| 15 | I17553 | ||
| 16 | 28 Nov 1936 | I11026 | |
| 17 | 25 Jul 1947 | I11028 | |
| 18 | I17548 |
Residence
Matches 1 to 40 of 40
