Langport, Somerset, England
Latitude: 51.0378, Longitude: -2.8278
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1900 | I12304 | |
| 2 | Abt 1894 | I12303 | |
| 3 | Abt 1892 | I12302 | |
| 4 | Abt 1905 | I12305 | |
| 5 | Abt 1903 | I12307 | |
| 6 | Abt 1897 | I12306 | |
| 7 | Jan 1854 | I11502 | |
| 8 | Jul 1859 | I11504 | |
| 9 | Apr 1851 | I11507 | |
| 10 | Jan 1862 | I11500 | |
| 11 | Apr 1849 | I11505 | |
| 12 | Apr 1856 | I11506 | |
| 13 | Jan 1865 | I11501 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | Jan 1860 | I8648 | |
| 2 | Oct 1893 | I11493 | |
| 3 | Sep 1934 | I10112 | |
| 4 | Mar 1920 | I8718 | |
| 5 | Jun 1922 | I5231 | |
| 6 | Sep 1931 | I11502 | |
| 7 | Mar 1919 | I11504 | |
| 8 | Jun 1921 | I11506 | |
| 9 | Mar 1934 | I6546 | |
| 10 | Jul 1871 | I11501 | |
| 11 | Apr 1870 | I11503 | |
| 12 | Jan 1895 | I2934 | |
| 13 | Apr 1891 | I8720 | |
| 14 | Dec 1935 | I2932 | |
| 15 | Jun 1922 | I4979 | |
| 16 | Jul 1873 | I2930 | |
| 17 | 14 Apr 1893 | I2928 |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I12304 | |
| 2 | 2 Apr 1911 | I12304 | |
| 3 | 1901 | I12303 | |
| 4 | 1901 | I12302 | |
| 5 | 1891 | I11996 | |
| 6 | 1901 | I11996 | |
| 7 | 2 Apr 1911 | I11996 | |
| 8 | 2 Apr 1911 | I12305 | |
| 9 | 2 Apr 1911 | I12307 | |
| 10 | 2 Apr 1911 | I12306 | |
| 11 | 2 Apr 1911 | I11997 | |
| 12 | 2 Apr 1911 | I6545 | |
| 13 | 1891 | I9300 | |
| 14 | 1901 | I9300 | |
| 15 | 2 Apr 1911 | I9300 |
Matches 1 to 6 of 6
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | / Clark | Oct 1844 | F3653 |
| 2 | Brunt / Stodgell | Dec 1919 | F3842 |
| 3 | Lewis / Stodgell | Oct 1878 | F3644 |
| 4 | Pittard / Clark | 30 Mar 1879 | F3649 |
| 5 | Rowswell / Stodgell | Apr 1887 | F712 |
| 6 | Salway / Stodgell | Jul 1874 | F1593 |
