Lancaster, Worcester, Massachusetts, USA
Latitude: 42.4556, Longitude: -71.6731
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Feb 1717 | I9704 | |
| 2 | 24 Nov 1714 | I8837 | |
| 3 | 15 Sep 1710 | I5953 | |
| 4 | 1 Jan 1720 | I5722 | |
| 5 | 3 Apr 1713 | I401 | |
| 6 | 26 Nov 1708 | I4976 | |
| 7 | 5 Jul 1683 | I8326 | |
| 8 | 20 Sep 1712 | I5888 | |
| 9 | 26 Nov 1708 | I9709 | |
| 10 | 24 Jun 1722 | I5760 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1706 | I13325 | |
| 2 | 13 Dec 1769 | I8563 | |
| 3 | 26 May 1757 | I8326 | |
| 4 | 8 Mar 1765 | I4828 | |
| 5 | 23 Oct 1667 | I7693 |
