Lakewood, Cuyahoga, Ohio, USA
Latitude: 41.482, Longitude: -81.7982
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1920 | I2782 |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I2783 | |
| 2 | 1935 | I2783 | |
| 3 | 1 Apr 1940 | I2783 | |
| 4 | 1930 | I15624 | |
| 5 | 1930 | I15625 | |
| 6 | 1930 | I13387 | |
| 7 | 1930 | I2782 | |
| 8 | 1935 | I2782 | |
| 9 | 1 Apr 1940 | I2782 | |
| 10 | I3675 | ||
| 11 | I3675 | ||
| 12 | I3675 | ||
| 13 | 1930 | I2780 | |
| 14 | 1935 | I2780 | |
| 15 | 1 Apr 1940 | I2780 | |
| 16 | 1930 | I13388 |
