Lafayette, Gratiot, Michigan, USA
Latitude: 42.3411, Longitude: -83.0349
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Jul 1892 | I9319 | |
| 2 | 24 Aug 1874 | I6726 | |
| 3 | 21 Mar 1880 | I6727 | |
| 4 | 6 Jan 1879 | I8585 | |
| 5 | 30 Nov 1889 | I8584 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1939 | I127 | |
| 2 | 27 Jun 1904 | I126 | |
| 3 | 10 Jan 1976 | I9319 | |
| 4 | 30 Jan 1919 | I4068 | |
| 5 | 29 Dec 1939 | I5330 | |
| 6 | 29 May 1889 | I8366 | |
| 7 | 11 Oct 1904 | I15873 | |
| 8 | 9 Aug 1908 | I15872 | |
| 9 | 24 Dec 1939 | I1678 | |
| 10 | 26 Jul 1935 | I9066 | |
| 11 | 21 Jan 1907 | I8101 |
Residence
Matches 1 to 50 of 97
