Kansas City, Clay, Missouri, USA
Latitude: 39.341, Longitude: -94.4678
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 May 1881 | I8305 | |
| 2 | 27 Jul 1853 | I7639 | |
| 3 | 16 Sep 1859 | I7643 | |
| 4 | 11 Jun 1868 | I7724 | |
| 5 | 24 Feb 1855 | I7640 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 4 Jul 1983 | I4851 | |
| 2 | 26 Apr 1970 | I7139 | |
| 3 | Aug 1864 | I9582 | |
| 4 | Apr 1984 | I2751 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I972 | ||
| 2 | I448 | ||
| 3 | I5716 | ||
| 4 | I7723 | ||
| 5 | I8034 | ||
| 6 | I8036 | ||
| 7 | I8302 | ||
| 8 | I8037 | ||
| 9 | I8300 | ||
| 10 | I971 | ||
| 11 | I9633 | ||
| 12 | I7726 | ||
| 13 | I5715 | ||
| 14 | I8618 |
