Jacksonville, Morgan, Illinois, USA
Latitude: 39.7339, Longitude: -90.229
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1905 | I220 | |
| 2 | 26 Jan 1907 | I3486 | |
| 3 | 16 Sep 1923 | I8440 | |
| 4 | 19 Dec 1913 | I7385 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 2000 | I3484 | |
| 2 | 1 Aug 1999 | I220 | |
| 3 | 11 Jan 1923 | I13304 | |
| 4 | 19 Apr 1991 | I2514 | |
| 5 | 8 Feb 1996 | I3486 | |
| 6 | Jun 1986 | I7374 | |
| 7 | 26 Dec 1913 | I7585 | |
| 8 | 20 Aug 1981 | I7386 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I7649 | ||
| 2 | I3484 | ||
| 3 | I220 | ||
| 4 | I13304 | ||
| 5 | I2514 | ||
| 6 | I3486 | ||
| 7 | I7374 | ||
| 8 | I5301 | ||
| 9 | I7586 | ||
| 10 | I8440 | ||
| 11 | I7386 | ||
| 12 | I7375 |
Residence
Matches 1 to 45 of 45
