Horton, Brown, Kansas, USA
OpenStreetMap
Latitude: 39.6606, Longitude: -95.5264
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Dec 1891 | Horton, Brown, Kansas, USA | I13184 | |
| 2 | 15 Oct 1921 | Horton, Brown, Kansas, USA | I13116 | |
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1915 | Horton, Brown, Kansas, USA | I11081 | |
| 2 | 1930 | Horton, Brown, Kansas, USA | I11081 | |
| 3 | 1 Mar 1895 | Horton, Brown, Kansas, USA | I11079 | |
| 4 | 1900 | Horton, Brown, Kansas, USA | I11079 | |
| 5 | 1 Mar 1905 | Horton, Brown, Kansas, USA | I11079 | |
| 6 | 1930 | Horton, Brown, Kansas, USA | I11079 | |
| 7 | 1900 | Horton, Brown, Kansas, USA | I13117 | |
| 8 | 1910 | Horton, Brown, Kansas, USA | I13117 | |
| 9 | 1 Mar 1895 | Horton, Brown, Kansas, USA | I11078 | |
| 10 | 1900 | Horton, Brown, Kansas, USA | I11078 | |
| 11 | 1 Mar 1905 | Horton, Brown, Kansas, USA | I11078 | |
| 12 | 1910 | Horton, Brown, Kansas, USA | I11078 | |
| 13 | 1915 | Horton, Brown, Kansas, USA | I11078 | |
| 14 | 1930 | Horton, Brown, Kansas, USA | I11078 | |
| 15 | 1930 | Horton, Brown, Kansas, USA | I11080 | |
| 16 | 1900 | Horton, Brown, Kansas, USA | I13116 | |
| 17 | 1910 | Horton, Brown, Kansas, USA | I13116 | |
