Gypsum, Eagle, Colorado, USA
OpenStreetMap
Latitude: 39.6469, Longitude: -106.9517
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Sep 1926 | Gypsum, Eagle, Colorado, USA | I30 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aug 1983 | Gypsum, Eagle, Colorado, USA | I9461 | |
| 2 | 20 Feb 1976 | Gypsum, Eagle, Colorado, USA | I8530 | |
Buried
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Gypsum, Eagle, Colorado, USA | I9461 | ||
| 2 | Gypsum, Eagle, Colorado, USA | I8530 | ||
| 3 | Gypsum, Eagle, Colorado, USA | I1040 | ||
| 4 | Gypsum, Eagle, Colorado, USA | I30 | ||
| 5 | Gypsum, Eagle, Colorado, USA | I8529 | ||
| 6 | Gypsum, Eagle, Colorado, USA | I3440 | ||
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | Gypsum, Eagle, Colorado, USA | I9461 | |
| 2 | 1 Apr 1940 | Gypsum, Eagle, Colorado, USA | I9461 | |
| 3 | 1930 | Gypsum, Eagle, Colorado, USA | I8530 | |
| 4 | 1 Apr 1940 | Gypsum, Eagle, Colorado, USA | I8530 | |
| 5 | I29 | |||
| 6 | 1935 | Gypsum, Eagle, Colorado, USA | I1040 | |
| 7 | 1 Apr 1940 | Gypsum, Eagle, Colorado, USA | I1040 | |
| 8 | 1930 | Gypsum, Eagle, Colorado, USA | I30 | |
| 9 | 1 Apr 1940 | Gypsum, Eagle, Colorado, USA | I30 | |
| 10 | 1 Apr 1940 | Gypsum, Eagle, Colorado, USA | I8529 | |
