Grand Rapids, Kent, Michigan, USA
Latitude: 42.9634, Longitude: -85.6681Matches 1 to 7 of 7
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1930 | I3899 | |
| 2 | 14 Aug 1922 | I7852 | |
| 3 | 28 Oct 1904 | I3084 | |
| 4 | 19 Feb 2010 | I2479 | |
| 5 | 3 Apr 1947 | I18936 | |
| 6 | 10 Jun 1939 | I15717 | |
| 7 | 18 Aug 1974 | I1094 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I3899 | ||
| 2 | I7852 | ||
| 3 | I9155 | ||
| 4 | I3506 |
Residence
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I3899 | ||
| 2 | 1920 | I3899 | |
| 3 | 1930 | I3899 | |
| 4 | 1889 | I7852 | |
| 5 | 1890 | I7852 | |
| 6 | 1900 | I3084 | |
| 7 | I4871 | ||
| 8 | 1900 | I4871 | |
| 9 | I332 | ||
| 10 | I1614 | ||
| 11 | 1920 | I3506 | |
| 12 | 1930 | I3506 | |
| 13 | 1935 | I3506 | |
| 14 | 1 Apr 1940 | I3506 | |
| 15 | 1920 | I7377 | |
| 16 | 1930 | I7377 | |
| 17 | 1935 | I7377 | |
| 18 | 1 Apr 1940 | I7377 | |
| 19 | 1900 | I4235 | |
| 20 | 1900 | I3088 | |
| 21 | 1905 | I3088 | |
| 22 | I11945 |
Matches 1 to 4 of 4
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Dean / Joos | F4058 | |
| 2 | Higbee / Connan | 9 Nov 1922 | F1307 |
| 3 | Johnson / Cameron | 21 Aug 1911 | F1068 |
| 4 | Mayhew / Frisbie | F3870 |
