Gagetown, Tuscola, Michigan, USA
Latitude: 43.6572, Longitude: -83.245
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1921 | I732 | |
| 2 | 7 Jul 1886 | I3750 | |
| 3 | 19 Mar 1916 | I4911 | |
| 4 | 14 Oct 1918 | I8417 | |
| 5 | 25 Aug 1888 | I3864 | |
| 6 | 6 May 1893 | I3868 | |
| 7 | 24 Nov 1898 | I728 | |
| 8 | 1 May 1927 | I12843 | |
| 9 | Abt 1887 | I12467 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1935 | I10093 | |
| 2 | 11 Jun 1958 | I11894 | |
| 3 | 11 Jun 1951 | I3864 | |
| 4 | 25 Oct 1937 | I10146 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I10093 | ||
| 2 | I3864 | ||
| 3 | I3862 | ||
| 4 | I3863 | ||
| 5 | I3869 | ||
| 6 | I2012 | ||
| 7 | I10146 | ||
| 8 | I3751 | ||
| 9 | I11907 | ||
| 10 | I2044 | ||
| 11 | I1233 |
Residence
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I8915 | ||
| 2 | 1900 | I3934 | |
| 3 | I11904 | ||
| 4 | I3755 | ||
| 5 | I2991 | ||
| 6 | I4911 | ||
| 7 | I3864 | ||
| 8 | I3862 | ||
| 9 | I3863 | ||
| 10 | 1900 | I3863 | |
| 11 | I3933 | ||
| 12 | I3868 | ||
| 13 | I4742 | ||
| 14 | I12215 | ||
| 15 | I12467 | ||
| 16 | I12214 | ||
| 17 | I12213 | ||
| 18 | I12212 |
Matches 1 to 4 of 4
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Barriger / Livingston | 10 Sep 1943 | F3696 |
| 2 | Lounsbury / Thane | 16 Mar 1934 | F1218 |
| 3 | Quinn / Strong | F3943 | |
| 4 | Wickware / Hiser | 30 Dec 1920 | F888 |
