Fullerton, Orange, California, USA
OpenStreetMap
Latitude: 33.8703, Longitude: -117.9253
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Jan 1989 | Fullerton, Orange, California, USA | I16065 | |
| 2 | 7 Mar 2002 | Fullerton, Orange, California, USA | I14949 | |
| 3 | 10 Aug 1939 | Fullerton, Orange, California, USA | I7642 | |
| 4 | 29 Apr 1983 | Fullerton, Orange, California, USA | I6868 | |
Residence
Matches 1 to 50 of 74
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1935 | Fullerton, Orange, California, USA | I4352 | |
| 2 | 1 Apr 1940 | Fullerton, Orange, California, USA | I4352 | |
| 3 | I258 | |||
| 4 | I259 | |||
| 5 | 1920 | Fullerton, Orange, California, USA | I2599 | |
| 6 | 1930 | Fullerton, Orange, California, USA | I2599 | |
| 7 | I2597 | |||
| 8 | I2598 | |||
| 9 | I6015 | |||
| 10 | I6015 | |||
| 11 | I1151 | |||
| 12 | I1151 | |||
| 13 | 1920 | Fullerton, Orange, California, USA | I6016 | |
| 14 | 1930 | Fullerton, Orange, California, USA | I6016 | |
| 15 | 1935 | Fullerton, Orange, California, USA | I6016 | |
| 16 | 1930 | Fullerton, Orange, California, USA | I9455 | |
| 17 | 1935 | Fullerton, Orange, California, USA | I9455 | |
| 18 | 1 Apr 1940 | Fullerton, Orange, California, USA | I9455 | |
| 19 | I9454 | |||
| 20 | I829 | |||
| 21 | I829 | |||
| 22 | 1930 | Fullerton, Orange, California, USA | I9134 | |
| 23 | 1935 | Fullerton, Orange, California, USA | I9134 | |
| 24 | I2602 | |||
| 25 | I2602 | |||
| 26 | I2601 | |||
| 27 | I2601 | |||
| 28 | I842 | |||
| 29 | I842 | |||
| 30 | 1920 | Fullerton, Orange, California, USA | I843 | |
| 31 | 1935 | Fullerton, Orange, California, USA | I843 | |
| 32 | 1 Apr 1940 | Fullerton, Orange, California, USA | I843 | |
| 33 | I844 | |||
| 34 | 1920 | Fullerton, Orange, California, USA | I6019 | |
| 35 | 1935 | Fullerton, Orange, California, USA | I6019 | |
| 36 | 1 Apr 1940 | Fullerton, Orange, California, USA | I6019 | |
| 37 | I3015 | |||
| 38 | 1910 | Fullerton, Orange, California, USA | I7552 | |
| 39 | 1920 | Fullerton, Orange, California, USA | I7552 | |
| 40 | 1930 | Fullerton, Orange, California, USA | I7552 | |
| 41 | 1935 | Fullerton, Orange, California, USA | I7552 | |
| 42 | 1 Apr 1940 | Fullerton, Orange, California, USA | I7552 | |
| 43 | 1910 | Fullerton, Orange, California, USA | I7564 | |
| 44 | 1920 | Fullerton, Orange, California, USA | I7564 | |
| 45 | 1930 | Fullerton, Orange, California, USA | I7564 | |
| 46 | 1935 | Fullerton, Orange, California, USA | I7564 | |
| 47 | 1910 | Fullerton, Orange, California, USA | I7562 | |
| 48 | 1920 | Fullerton, Orange, California, USA | I7562 | |
| 49 | 1930 | Fullerton, Orange, California, USA | I7562 | |
| 50 | 1920 | Fullerton, Orange, California, USA | I7563 | |
