Fresno, California, USA
Latitude: 36.754, Longitude: -119.6479
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I12193 | ||
| 2 | 18 Dec 1923 | I11926 | |
| 3 | 5 Aug 1912 | I9687 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 1939 | I5169 | |
| 2 | 1 Aug 1983 | I3539 | |
| 3 | 18 Apr 1971 | I3540 | |
| 4 | 16 Jun 1917 | I1166 | |
| 5 | 3 Jul 1947 | I7564 |
Residence
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1934 | I5169 | |
| 2 | 1926 | I9497 | |
| 3 | I10038 | ||
| 4 | I9939 | ||
| 5 | Between 1917 and 1918 | I3539 | |
| 6 | 1920 | I3539 | |
| 7 | 1940 | I3539 | |
| 8 | 1 Apr 1940 | I3539 | |
| 9 | 1920 | I2043 | |
| 10 | 1940 | I2043 | |
| 11 | I3740 | ||
| 12 | 1934 | I11924 | |
| 13 | I5349 | ||
| 14 | 1920 | I6444 | |
| 15 | 1940 | I6444 | |
| 16 | 1 Apr 1940 | I6444 | |
| 17 | 1926 | I2215 | |
| 18 | 1935 | I1379 | |
| 19 | 1920 | I6283 |
