Fresno, California, USA
OpenStreetMap
Latitude: 36.754, Longitude: -119.6479
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I12193 | |||
| 2 | 18 Dec 1923 | Fresno, California, USA | I11926 | |
| 3 | 5 Aug 1912 | Fresno, California, USA | I9687 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1939 | Fresno, California, USA | I5169 | |
| 2 | 1 Aug 1983 | Fresno, California, USA | I3539 | |
| 3 | 18 Apr 1971 | Fresno, California, USA | I3540 | |
| 4 | 16 Jun 1917 | Fresno, California, USA | I1166 | |
| 5 | 3 Jul 1947 | Fresno, California, USA | I7564 | |
Residence
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1934 | Fresno, California, USA | I5169 | |
| 2 | 1926 | Fresno, California, USA | I9497 | |
| 3 | I10038 | |||
| 4 | I9939 | |||
| 5 | Between 1917 and 1918 | Fresno, California, USA | I3539 | |
| 6 | 1920 | Fresno, California, USA | I3539 | |
| 7 | 1940 | Fresno, California, USA | I3539 | |
| 8 | 1 Apr 1940 | Fresno, California, USA | I3539 | |
| 9 | 1920 | Fresno, California, USA | I2043 | |
| 10 | 1940 | Fresno, California, USA | I2043 | |
| 11 | I3740 | |||
| 12 | 1934 | Fresno, California, USA | I11924 | |
| 13 | I5349 | |||
| 14 | 1920 | Fresno, California, USA | I6444 | |
| 15 | 1940 | Fresno, California, USA | I6444 | |
| 16 | 1 Apr 1940 | Fresno, California, USA | I6444 | |
| 17 | 1926 | Fresno, California, USA | I2215 | |
| 18 | 1935 | Fresno, California, USA | I1379 | |
| 19 | 1920 | Fresno, California, USA | I6283 | |
