Fairbury, Jefferson, Nebraska, USA
Latitude: 40.1372, Longitude: -97.1806
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I9346 | ||
| 2 | 6 May 1924 | I7610 | |
| 3 | I8668 | ||
| 4 | I8966 | ||
| 5 | I9111 | ||
| 6 | 20 May 1905 | I7867 | |
| 7 | 10 Oct 1937 | I7955 | |
| 8 | 24 Apr 1921 | I8338 | |
| 9 | 19 Apr 1924 | I8337 | |
| 10 | 28 Mar 1918 | I8670 | |
| 11 | 9 Jun 1944 | I1296 | |
| 12 | 17 Nov 1918 | I3184 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1938 | I9395 | |
| 2 | 24 Aug 1966 | I3620 | |
| 3 | 2 Jan 1985 | I4630 | |
| 4 | Sep 1987 | I4627 | |
| 5 | 24 Oct 2009 | I5720 | |
| 6 | 11 Oct 2001 | I5530 | |
| 7 | 10 Feb 1899 | I705 | |
| 8 | 23 Jan 2015 | I3184 | |
| 9 | 9 Oct 1939 | I1647 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I3620 | ||
| 2 | I4630 | ||
| 3 | I5522 | ||
| 4 | I3782 | ||
| 5 | I7955 | ||
| 6 | I5529 | ||
| 7 | I6834 | ||
| 8 | I8125 | ||
| 9 | I7882 | ||
| 10 | I5720 | ||
| 11 | I5530 | ||
| 12 | I6835 | ||
| 13 | I3184 | ||
| 14 | I6833 | ||
| 15 | I1647 |
Residence
Matches 1 to 50 of 72
Matches 1 to 4 of 4
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Gaston / Hill | 15 Jun 1910 | F1665 |
| 2 | Hill / Friesen | 9 Jun 1920 | F2164 |
| 3 | Hill / Gumble | 11 Mar 1912 | F528 |
| 4 | Hill / Westhafer | 3 Jul 1881 | F2398 |
