Englewood, Arapahoe, Colorado, USA
OpenStreetMap
Latitude: 39.6478, Longitude: -104.9878
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Sep 1954 | Englewood, Arapahoe, Colorado, USA | I9502 | |
| 2 | 7 Jun 1971 | Englewood, Arapahoe, Colorado, USA | I9497 | |
| 3 | 17 Jun 1964 | Englewood, Arapahoe, Colorado, USA | I5769 | |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | Englewood, Arapahoe, Colorado, USA | I10157 | |
| 2 | I2212 | |||
| 3 | I2212 | |||
| 4 | I2212 | |||
| 5 | 1930 | Englewood, Arapahoe, Colorado, USA | I9497 | |
| 6 | 1935 | Englewood, Arapahoe, Colorado, USA | I9497 | |
| 7 | 1 Apr 1940 | Englewood, Arapahoe, Colorado, USA | I9497 | |
| 8 | 1930 | Englewood, Arapahoe, Colorado, USA | I2214 | |
| 9 | 1935 | Englewood, Arapahoe, Colorado, USA | I2214 | |
| 10 | 1 Apr 1940 | Englewood, Arapahoe, Colorado, USA | I2214 | |
| 11 | 1930 | Englewood, Arapahoe, Colorado, USA | I2213 | |
| 12 | 1935 | Englewood, Arapahoe, Colorado, USA | I2213 | |
| 13 | 1 Apr 1940 | Englewood, Arapahoe, Colorado, USA | I2213 | |
| 14 | 1930 | Englewood, Arapahoe, Colorado, USA | I2215 | |
| 15 | 1935 | Englewood, Arapahoe, Colorado, USA | I2215 | |
| 16 | 1 Apr 1940 | Englewood, Arapahoe, Colorado, USA | I2215 | |
