Elmwood, Tuscola, Michigan, USA
Latitude: 43.5847, Longitude: -83.2833
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1879 | I2095 | |
| 2 | 24 Aug 1880 | I4173 | |
| 3 | 7 Apr 1918 | I4741 | |
| 4 | 1 Mar 1923 | I2060 | |
| 5 | 5 Dec 1924 | I12546 | |
| 6 | 1891 | I3754 | |
| 7 | 1893 | I12672 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1904 | I3934 | |
| 2 | 28 Nov 1921 | I1387 | |
| 3 | 31 Oct 1918 | I3341 | |
| 4 | 6 Feb 1919 | I3863 | |
| 5 | 5 Jan 1917 | I3933 | |
| 6 | 20 Jun 1952 | I3869 | |
| 7 | 1 Jun 1901 | I2012 | |
| 8 | 5 Feb 1925 | I12546 | |
| 9 | 7 Jan 1949 | I2044 | |
| 10 | 14 Apr 1917 | I1211 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I11904 | ||
| 2 | I1211 | ||
| 3 | I11906 | ||
| 4 | I11905 | ||
| 5 | I2108 |
Residence
Matches 1 to 50 of 121
Matches 1 to 8 of 8
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Brinkman / Lounsbury | F1219 | |
| 2 | Hiser / McIntyre | 11 Nov 1935 | F619 |
| 3 | Livingston / Lounsbury | 29 Jun 1911 | F1199 |
| 4 | Partlo / Lounsbury | F3793 | |
| 5 | Walters / Lounsbury | 25 Dec 1913 | F658 |
| 6 | Westerby / Gillies | 6 Nov 1935 | F10761 |
| 7 | Wiles / Morse | 27 Nov 1941 | F1298 |
| 8 | Woolman / Lounsbury | 14 Oct 1909 | F677 |
