Edwards, Ogemaw, Michigan, USA
OpenStreetMap
Latitude: 44.1764, Longitude: -84.2667
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 Dec 1929 | Edwards, Ogemaw, Michigan, USA | I5125 | |
Residence
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1900 | Edwards, Ogemaw, Michigan, USA | I3230 | |
| 2 | 1900 | Edwards, Ogemaw, Michigan, USA | I2798 | |
| 3 | 1900 | Edwards, Ogemaw, Michigan, USA | I5123 | |
| 4 | 1900 | Edwards, Ogemaw, Michigan, USA | I2799 | |
| 5 | 1900 | Edwards, Ogemaw, Michigan, USA | I5122 | |
| 6 | 1900 | Edwards, Ogemaw, Michigan, USA | I5120 | |
| 7 | 1900 | Edwards, Ogemaw, Michigan, USA | I5125 | |
| 8 | 1900 | Edwards, Ogemaw, Michigan, USA | I4658 | |
| 9 | 1910 | Edwards, Ogemaw, Michigan, USA | I2090 | |
| 10 | 1910 | Edwards, Ogemaw, Michigan, USA | I2095 | |
| 11 | 1910 | Edwards, Ogemaw, Michigan, USA | I2092 | |
| 12 | 1910 | Edwards, Ogemaw, Michigan, USA | I2093 | |
| 13 | 1930 | Edwards, Ogemaw, Michigan, USA | I2795 | |
| 14 | 1910 | Edwards, Ogemaw, Michigan, USA | I2792 | |
| 15 | 1930 | Edwards, Ogemaw, Michigan, USA | I2792 | |
| 16 | 1930 | Edwards, Ogemaw, Michigan, USA | I2797 | |
| 17 | 1930 | Edwards, Ogemaw, Michigan, USA | I2794 | |
| 18 | 1910 | Edwards, Ogemaw, Michigan, USA | I5012 | |
