Coloma, Berrien, Michigan, USA
Latitude: 42.1861, Longitude: -86.3084Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I12382 | ||
| 2 | 29 Jun 1966 | I11231 | |
| 3 | I12385 | ||
| 4 | I12384 |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I12382 | ||
| 2 | 1935 | I12382 | |
| 3 | 1 Apr 1940 | I12382 | |
| 4 | 1935 | I11231 | |
| 5 | 1 Apr 1940 | I11231 | |
| 6 | I12387 | ||
| 7 | I12381 | ||
| 8 | I12381 | ||
| 9 | I12381 | ||
| 10 | I12385 | ||
| 11 | 1935 | I12385 | |
| 12 | 1 Apr 1940 | I12385 | |
| 13 | I11270 | ||
| 14 | 1935 | I11270 | |
| 15 | 1 Apr 1940 | I11270 | |
| 16 | I12384 |
