Coffeyville, Montgomery, Kansas, USA
Latitude: 37.0373, Longitude: -95.6163
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Oct 1910 | I12048 | |
| 2 | 12 Dec 1920 | I14438 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I3441 | ||
| 2 | I14438 | ||
| 3 | I3057 | ||
| 4 | I14421 | ||
| 5 | I14422 |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I14438 | |
| 2 | 1940 | I14438 | |
| 3 | 1935 | I3057 | |
| 4 | 1940 | I3057 | |
| 5 | 1949 | I3057 | |
| 6 | 1935 | I14421 | |
| 7 | 1940 | I14421 | |
| 8 | 1942 | I14421 | |
| 9 | 1949 | I14421 | |
| 10 | 1935 | I14422 | |
| 11 | 1940 | I14422 | |
| 12 | I14423 | ||
| 13 | I14423 |
