Clay, Kentucky, USA
Latitude: 37.1565, Longitude: -83.7093
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I13362 | ||
| 2 | I13363 | ||
| 3 | 5 Mar 1930 | I13360 |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I13356 | |
| 2 | 1 Apr 1940 | I13356 | |
| 3 | 1935 | I13354 | |
| 4 | 1 Apr 1940 | I13354 | |
| 5 | I13362 | ||
| 6 | 1935 | I13361 | |
| 7 | 1 Apr 1940 | I13361 | |
| 8 | I13363 | ||
| 9 | 1935 | I13360 | |
| 10 | 1 Apr 1940 | I13360 | |
| 11 | 1935 | I13358 | |
| 12 | 1 Apr 1940 | I13358 |
