Cincinnati, Hamilton, Ohio, USA
Latitude: 39.1619, Longitude: -84.457Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 5 Oct 1916 | I2126 | |
| 2 | 17 Jun 1952 | I3200 | |
| 3 | 23 Aug 1951 | I3034 | |
| 4 | 20 Dec 1946 | I3036 |
Residence
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I3211 | |
| 2 | 1910 | I3211 | |
| 3 | 1920 | I3211 | |
| 4 | 1930 | I3211 | |
| 5 | 1 Apr 1940 | I3211 | |
| 6 | 1900 | I3200 | |
| 7 | 1910 | I3200 | |
| 8 | 1920 | I3200 | |
| 9 | 1930 | I3200 | |
| 10 | 1 Apr 1940 | I3200 | |
| 11 | 1900 | I3034 | |
| 12 | 1910 | I3034 | |
| 13 | 12 Sep 1918 | I3034 | |
| 14 | 1920 | I3034 | |
| 15 | 1930 | I3034 | |
| 16 | 1 Apr 1940 | I3034 | |
| 17 | 1900 | I3036 | |
| 18 | 1910 | I3036 | |
| 19 | 1920 | I3036 | |
| 20 | 1930 | I3036 | |
| 21 | 1 Apr 1940 | I3036 |
