Cedar Rapids, Linn, Iowa, USA
Latitude: 42.0083, Longitude: -91.6441
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1886 | I13882 | |
| 2 | 25 Jan 1889 | I13883 | |
| 3 | 12 Oct 1893 | I13884 | |
| 4 | 10 Jan 1882 | I13881 | |
| 5 | 31 Mar 1862 | I13731 | |
| 6 | 17 Jun 1872 | I13733 | |
| 7 | 4 Dec 1863 | I13732 | |
| 8 | 11 Aug 1881 | I13735 | |
| 9 | 28 May 1856 | I13729 | |
| 10 | 11 Dec 1875 | I13734 | |
| 11 | 6 Dec 1858 | I13730 | |
| 12 | 17 Jan 1867 | I13736 | |
| 13 | 12 Aug 1856 | I9159 | |
| 14 | 2 Jul 1859 | I6339 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1872 | I13691 | |
| 2 | 25 Jun 1916 | I13690 | |
| 3 | 10 Jun 1918 | I13880 | |
| 4 | 23 Sep 1967 | I13882 | |
| 5 | 5 Jun 1913 | I13726 | |
| 6 | 23 Apr 1923 | I13731 | |
| 7 | 2 Sep 1952 | I13733 | |
| 8 | Abt 3 Mar 1896 | I13728 | |
| 9 | 27 Feb 1911 | I13725 | |
| 10 | 9 Mar 1875 | I13729 | |
| 11 | 30 Nov 1940 | I13734 | |
| 12 | 12 Mar 1938 | I13730 | |
| 13 | 27 Dec 1888 | I13736 |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I3776 | |
| 2 | 1935 | I3776 | |
| 3 | 1 Apr 1940 | I3776 | |
| 4 | I2138 | ||
| 5 | I1154 | ||
| 6 | I1154 | ||
| 7 | I1154 | ||
| 8 | I1155 | ||
| 9 | I1461 | ||
| 10 | I1263 | ||
| 11 | 1930 | I1473 | |
| 12 | 1935 | I1473 | |
| 13 | 1 Apr 1940 | I1473 |
Matches 1 to 9 of 9
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Bednar / Perrigo | 14 Jun 1901 | F9365 |
| 2 | Glover / Perrigo | 19 Aug 1879 | F9359 |
| 3 | Mefferd / Perrigo | 19 Oct 1887 | F9363 |
| 4 | Muir / Crispin | 19 Jan 1916 | F9370 |
| 5 | Muir / Perrigo | 13 Jul 1880 | F9360 |
| 6 | Perrigo / Livermore | 5 Nov 1902 | F9364 |
| 7 | Perrigo / Marsh | 9 Sep 1885 | F9361 |
| 8 | Perrigo / Rowland | 23 Nov 1895 | F9362 |
| 9 | Perrigo / Walton | 8 Nov 1873 | F9357 |
