Cass City, Tuscola, Michigan, USA
Latitude: 43.6009, Longitude: -83.1747
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1976 | I11899 | |
| 2 | 22 Jul 1918 | I3930 | |
| 3 | 15 Mar 1940 | I11895 | |
| 4 | 24 Jun 1943 | I11894 | |
| 5 | 12 Jan 1917 | I6187 | |
| 6 | I5163 | ||
| 7 | 18 Feb 1926 | I3544 | |
| 8 | 23 Jan 1939 | I3619 | |
| 9 | I3967 | ||
| 10 | 19 Jul 1922 | I7709 | |
| 11 | 14 Sep 1922 | I3865 | |
| 12 | 10 Mar 1924 | I3756 | |
| 13 | 7 Oct 1913 | I3931 | |
| 14 | 23 Oct 1952 | I5952 | |
| 15 | 2 Feb 1954 | I11908 | |
| 16 | 8 Mar 1932 | I1233 | |
| 17 | 17 Nov 1930 | I12544 | |
| 18 | 20 Nov 1945 | I11906 | |
| 19 | 23 Jun 1941 | I11905 | |
| 20 | 12 May 1946 | I2378 |
Matches 1 to 28 of 28
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I12468 | ||
| 2 | I11899 | ||
| 3 | I3225 | ||
| 4 | I3930 | ||
| 5 | I11893 | ||
| 6 | I11895 | ||
| 7 | I11894 | ||
| 8 | I3341 | ||
| 9 | I3933 | ||
| 10 | I3868 | ||
| 11 | I3756 | ||
| 12 | I3931 | ||
| 13 | I5414 | ||
| 14 | I4740 | ||
| 15 | I5952 | ||
| 16 | I4741 | ||
| 17 | I5328 | ||
| 18 | I12544 | ||
| 19 | I12545 | ||
| 20 | I4746 | ||
| 21 | I2139 | ||
| 22 | I2165 | ||
| 23 | I12211 |
Residence
Matches 1 to 37 of 37
Matches 1 to 8 of 8
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Finkbeiner / Helwig | F3795 | |
| 2 | Goodall / Lounsbury | F1217 | |
| 3 | Helwig / Walters | 15 Apr 1939 | F3794 |
| 4 | King / Clubb | 25 Feb 2006 | F2337 |
| 5 | Lounsbury / Perry | 12 Jun 1912 | F1201 |
| 6 | Peddie / Lounsbury | 16 Aug 1923 | F648 |
| 7 | Tuckey / Morse | 2 Mar 1945 | F8820 |
| 8 | Walters / Goda | 11 Dec 1937 | F3796 |
