Caro, Tuscola, Michigan, USA
OpenStreetMap
Latitude: 43.4911, Longitude: -83.3969
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Jul 1926 | Caro, Tuscola, Michigan, USA | I8913 | |
| 2 | 13 Jul 1892 | Caro, Tuscola, Michigan, USA | I4176 | |
| 3 | 24 Sep 1907 | Caro, Tuscola, Michigan, USA | I3771 | |
| 4 | 8 Sep 1915 | Caro, Tuscola, Michigan, USA | I357 | |
| 5 | 21 Feb 1910 | Caro, Tuscola, Michigan, USA | I3770 | |
| 6 | I4705 | |||
| 7 | 27 Jun 1916 | Caro, Tuscola, Michigan, USA | I4326 | |
| 8 | 16 Apr 1953 | Caro, Tuscola, Michigan, USA | I9005 | |
| 9 | 17 Feb 1917 | Caro, Tuscola, Michigan, USA | I1948 | |
| 10 | I6239 | |||
| 11 | I6238 | |||
| 12 | 31 Jan 1882 | Caro, Tuscola, Michigan, USA | I7061 | |
| 13 | 28 Mar 1916 | Caro, Tuscola, Michigan, USA | I12225 | |
| 14 | 2 May 1909 | Caro, Tuscola, Michigan, USA | I1643 | |
| 15 | 4 Sep 1916 | Caro, Tuscola, Michigan, USA | I1641 | |
| 16 | 22 Aug 1907 | Caro, Tuscola, Michigan, USA | I12853 | |
| 17 | 23 Nov 1914 | Caro, Tuscola, Michigan, USA | I1407 | |
| 18 | 27 Jul 1940 | Caro, Tuscola, Michigan, USA | I483 | |
| 19 | I1557 | |||
| 20 | 21 Aug 1922 | Caro, Tuscola, Michigan, USA | I696 | |
| 21 | 20 Oct 1955 | Caro, Tuscola, Michigan, USA | I535 | |
| 22 | 25 Apr 1893 | Caro, Tuscola, Michigan, USA | I9694 | |
| 23 | I2965 | |||
| 24 | 23 Dec 1958 | Caro, Tuscola, Michigan, USA | I11868 | |
| 25 | 3 Dec 1887 | Caro, Tuscola, Michigan, USA | I2245 | |
| 26 | 1916 | Caro, Tuscola, Michigan, USA | I5758 | |
| 27 | 4 Nov 1912 | Caro, Tuscola, Michigan, USA | I8775 | |
| 28 | Abt 1901 | Caro, Tuscola, Michigan, USA | I3961 | |
| 29 | 30 Jan 1929 | Caro, Tuscola, Michigan, USA | I11561 | |
| 30 | 19 Dec 1909 | Caro, Tuscola, Michigan, USA | I8660 | |
| 31 | 5 May 1916 | Caro, Tuscola, Michigan, USA | I4714 | |
| 32 | 14 Mar 1900 | Caro, Tuscola, Michigan, USA | I2885 | |
Died
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Jun 1990 | Caro, Tuscola, Michigan, USA | I12485 | |
| 2 | 13 May 1977 | Caro, Tuscola, Michigan, USA | I1127 | |
| 3 | 7 Dec 1923 | Caro, Tuscola, Michigan, USA | I2967 | |
| 4 | 11 Mar 1952 | Caro, Tuscola, Michigan, USA | I11456 | |
| 5 | 18 Dec 1997 | Caro, Tuscola, Michigan, USA | I7509 | |
| 6 | 24 Feb 1995 | Caro, Tuscola, Michigan, USA | I12471 | |
| 7 | 4 Dec 1998 | Caro, Tuscola, Michigan, USA | I4725 | |
| 8 | 25 Jan 1979 | Caro, Tuscola, Michigan, USA | I2696 | |
| 9 | 5 Jul 1954 | Caro, Tuscola, Michigan, USA | I8823 | |
| 10 | 27 Jan 1979 | Caro, Tuscola, Michigan, USA | I730 | |
| 11 | 10 Jul 1977 | Caro, Tuscola, Michigan, USA | I8821 | |
| 12 | 27 Nov 1968 | Caro, Tuscola, Michigan, USA | I5665 | |
| 13 | 18 Apr 1983 | Caro, Tuscola, Michigan, USA | I3769 | |
| 14 | 14 Mar 1943 | Caro, Tuscola, Michigan, USA | I5918 | |
| 15 | 22 Jul 1979 | Caro, Tuscola, Michigan, USA | I6185 | |
| 16 | 26 Apr 2008 | Caro, Tuscola, Michigan, USA | I6374 | |
| 17 | 26 Sep 2006 | Caro, Tuscola, Michigan, USA | I45 | |
| 18 | 13 Mar 2004 | Caro, Tuscola, Michigan, USA | I3544 | |
| 19 | 28 May 1959 | Caro, Tuscola, Michigan, USA | I2408 | |
| 20 | 27 Oct 1961 | Caro, Tuscola, Michigan, USA | I7061 | |
| 21 | 25 Jun 2000 | Caro, Tuscola, Michigan, USA | I12225 | |
| 22 | 28 Dec 1952 | Caro, Tuscola, Michigan, USA | I481 | |
| 23 | 22 Aug 1907 | Caro, Tuscola, Michigan, USA | I12853 | |
| 24 | 25 Sep 2007 | Caro, Tuscola, Michigan, USA | I7709 | |
| 25 | 26 May 2009 | Caro, Tuscola, Michigan, USA | I701 | |
| 26 | 31 Jan 1982 | Caro, Tuscola, Michigan, USA | I11868 | |
| 27 | 21 Nov 1979 | Caro, Tuscola, Michigan, USA | I728 | |
| 28 | May 1969 | Caro, Tuscola, Michigan, USA | I6371 | |
| 29 | 26 Aug 1987 | Caro, Tuscola, Michigan, USA | I6342 | |
| 30 | 17 Jul 1984 | Caro, Tuscola, Michigan, USA | I9686 | |
| 31 | 12 Apr 2006 | Caro, Tuscola, Michigan, USA | I8775 | |
| 32 | Sep 1979 | Caro, Tuscola, Michigan, USA | I12230 | |
| 33 | 28 Jan 2011 | Caro, Tuscola, Michigan, USA | I11561 | |
| 34 | 12 Apr 1919 | Caro, Tuscola, Michigan, USA | I6777 | |
| 35 | 27 Jul 2009 | Caro, Tuscola, Michigan, USA | I702 | |
| 36 | 9 Aug 1989 | Caro, Tuscola, Michigan, USA | I11920 | |
| 37 | 27 Jan 1967 | Caro, Tuscola, Michigan, USA | I4583 | |
| 38 | 17 Nov 1971 | Caro, Tuscola, Michigan, USA | I8911 | |
| 39 | 16 Nov 1916 | Caro, Tuscola, Michigan, USA | I2165 | |
Buried
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Caro, Tuscola, Michigan, USA | I457 | ||
| 2 | Caro, Tuscola, Michigan, USA | I1127 | ||
| 3 | Caro, Tuscola, Michigan, USA | I8913 | ||
| 4 | Caro, Tuscola, Michigan, USA | I2967 | ||
| 5 | Caro, Tuscola, Michigan, USA | I4158 | ||
| 6 | Caro, Tuscola, Michigan, USA | I12466 | ||
| 7 | Caro, Tuscola, Michigan, USA | I12470 | ||
| 8 | Caro, Tuscola, Michigan, USA | I12469 | ||
| 9 | Caro, Tuscola, Michigan, USA | I11867 | ||
| 10 | Caro, Tuscola, Michigan, USA | I8823 | ||
| 11 | Caro, Tuscola, Michigan, USA | I7720 | ||
| 12 | Caro, Tuscola, Michigan, USA | I8821 | ||
| 13 | Caro, Tuscola, Michigan, USA | I5665 | ||
| 14 | Caro, Tuscola, Michigan, USA | I5918 | ||
| 15 | Caro, Tuscola, Michigan, USA | I6374 | ||
| 16 | Caro, Tuscola, Michigan, USA | I726 | ||
| 17 | Caro, Tuscola, Michigan, USA | I45 | ||
| 18 | Caro, Tuscola, Michigan, USA | I7678 | ||
| 19 | Caro, Tuscola, Michigan, USA | I7061 | ||
| 20 | Caro, Tuscola, Michigan, USA | I12225 | ||
| 21 | Caro, Tuscola, Michigan, USA | I1641 | ||
| 22 | Caro, Tuscola, Michigan, USA | I481 | ||
| 23 | Caro, Tuscola, Michigan, USA | I12853 | ||
| 24 | Caro, Tuscola, Michigan, USA | I696 | ||
| 25 | Caro, Tuscola, Michigan, USA | I7673 | ||
| 26 | Caro, Tuscola, Michigan, USA | I8553 | ||
| 27 | Caro, Tuscola, Michigan, USA | I7679 | ||
| 28 | 20 Nov 1913 | Caro, Tuscola, Michigan, USA | I8130 | |
| 29 | Caro, Tuscola, Michigan, USA | I701 | ||
| 30 | Caro, Tuscola, Michigan, USA | I11868 | ||
| 31 | Caro, Tuscola, Michigan, USA | I3865 | ||
| 32 | Caro, Tuscola, Michigan, USA | I8820 | ||
| 33 | Caro, Tuscola, Michigan, USA | I6457 | ||
| 34 | Caro, Tuscola, Michigan, USA | I8775 | ||
| 35 | Caro, Tuscola, Michigan, USA | I5886 | ||
| 36 | Caro, Tuscola, Michigan, USA | I12230 | ||
| 37 | Caro, Tuscola, Michigan, USA | I12229 | ||
| 38 | Caro, Tuscola, Michigan, USA | I11561 | ||
| 39 | Caro, Tuscola, Michigan, USA | I12467 | ||
| 40 | Caro, Tuscola, Michigan, USA | I1437 | ||
| 41 | Caro, Tuscola, Michigan, USA | I702 | ||
| 42 | Caro, Tuscola, Michigan, USA | I4714 | ||
| 43 | Caro, Tuscola, Michigan, USA | I11920 | ||
| 44 | Caro, Tuscola, Michigan, USA | I12450 | ||
| 45 | Caro, Tuscola, Michigan, USA | I4175 | ||
Residence
Matches 1 to 50 of 142
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | I453 | |||
| 2 | I453 | |||
| 3 | I953 | |||
| 4 | 1935 | Caro, Tuscola, Michigan, USA | I4070 | |
| 5 | 1 Apr 1940 | Caro, Tuscola, Michigan, USA | I4070 | |
| 6 | I1082 | |||
| 7 | I1210 | |||
| 8 | I1210 | |||
| 9 | 1935 | Caro, Tuscola, Michigan, USA | I454 | |
| 10 | 1 Apr 1940 | Caro, Tuscola, Michigan, USA | I454 | |
| 11 | 1935 | Caro, Tuscola, Michigan, USA | I457 | |
| 12 | 1 Apr 1940 | Caro, Tuscola, Michigan, USA | I457 | |
| 13 | Caro, Tuscola, Michigan, USA | I8913 | ||
| 14 | Caro, Tuscola, Michigan, USA | I3753 | ||
| 15 | 1920 | Caro, Tuscola, Michigan, USA | I11456 | |
| 16 | 1930 | Caro, Tuscola, Michigan, USA | I11456 | |
| 17 | I12477 | |||
| 18 | Caro, Tuscola, Michigan, USA | I12471 | ||
| 19 | Caro, Tuscola, Michigan, USA | I12468 | ||
| 20 | 1935 | Caro, Tuscola, Michigan, USA | I12468 | |
| 21 | 1 Apr 1940 | Caro, Tuscola, Michigan, USA | I12468 | |
| 22 | Caro, Tuscola, Michigan, USA | I12469 | ||
| 23 | Caro, Tuscola, Michigan, USA | I12469 | ||
| 24 | Caro, Tuscola, Michigan, USA | I2696 | ||
| 25 | 1995 | Caro, Tuscola, Michigan, USA | I3285 | |
| 26 | 1920 | Caro, Tuscola, Michigan, USA | I8823 | |
| 27 | 1930 | Caro, Tuscola, Michigan, USA | I8823 | |
| 28 | 1935 | Caro, Tuscola, Michigan, USA | I8823 | |
| 29 | 1 Apr 1940 | Caro, Tuscola, Michigan, USA | I8823 | |
| 30 | Caro, Tuscola, Michigan, USA | I8821 | ||
| 31 | 1920 | Caro, Tuscola, Michigan, USA | I8821 | |
| 32 | 1935 | Caro, Tuscola, Michigan, USA | I8821 | |
| 33 | 1942 | Caro, Tuscola, Michigan, USA | I5665 | |
| 34 | Caro, Tuscola, Michigan, USA | I3769 | ||
| 35 | 1930 | Caro, Tuscola, Michigan, USA | I3769 | |
| 36 | 1935 | Caro, Tuscola, Michigan, USA | I3769 | |
| 37 | 1 Apr 1940 | Caro, Tuscola, Michigan, USA | I3769 | |
| 38 | 1 Apr 1940 | Caro, Tuscola, Michigan, USA | I5918 | |
| 39 | I8909 | |||
| 40 | Caro, Tuscola, Michigan, USA | I6374 | ||
| 41 | Caro, Tuscola, Michigan, USA | I6374 | ||
| 42 | 1935 | Caro, Tuscola, Michigan, USA | I4326 | |
| 43 | Caro, Tuscola, Michigan, USA | I731 | ||
| 44 | Caro, Tuscola, Michigan, USA | I7706 | ||
| 45 | I6242 | |||
| 46 | 1942 | Caro, Tuscola, Michigan, USA | I727 | |
| 47 | I8579 | |||
| 48 | Caro, Tuscola, Michigan, USA | I9005 | ||
| 49 | Caro, Tuscola, Michigan, USA | I2407 | ||
| 50 | Caro, Tuscola, Michigan, USA | I726 | ||
Married
Matches 1 to 33 of 33
| Family |
Married |
Family ID | ||
| 1 | Adams / Graham | 25 Oct 1888 | Caro, Tuscola, Michigan, USA | F1870 |
| 2 | Bechtel / Dart | 8 Oct 1889 | Caro, Tuscola, Michigan, USA | F1126 |
| 3 | Bechtel / Dart | 29 Nov 1894 | Caro, Tuscola, Michigan, USA | F143 |
| 4 | Bishop / Hiser | 28 Mar 1904 | Caro, Tuscola, Michigan, USA | F736 |
| 5 | Darbee / Dean | 28 Nov 1935 | Caro, Tuscola, Michigan, USA | F4057 |
| 6 | Fadie / Smith | 20 Oct 1932 | Caro, Tuscola, Michigan, USA | F2696 |
| 7 | Faedie / Black | 6 Jul 1903 | Caro, Tuscola, Michigan, USA | F1706 |
| 8 | Faedie / Chambers | 1 Jul 1967 | Caro, Tuscola, Michigan, USA | F3678 |
| 9 | Faedie / Goodell | 11 Dec 1945 | Caro, Tuscola, Michigan, USA | F1168 |
| 10 | Harmon / Poppe | F3952 | ||
| 11 | Highlen / Highlen | 20 Apr 1940 | Caro, Tuscola, Michigan, USA | F443 |
| 12 | Highlen / King | 12 Aug 1913 | Caro, Tuscola, Michigan, USA | F2610 |
| 13 | Hiser / Gunsell | 28 Sep 1946 | Caro, Tuscola, Michigan, USA | F16 |
| 14 | Hiser / Lounsbury | 29 Mar 1917 | Caro, Tuscola, Michigan, USA | F230 |
| 15 | Hopkins / Parsell | 25 Dec 1923 | Caro, Tuscola, Michigan, USA | F2319 |
| 16 | Hutchinson / Hiser | F184 | ||
| 17 | Hutchinson / Poppe | 7 Jun 1951 | Caro, Tuscola, Michigan, USA | F3951 |
| 18 | Janks / Miller | 28 Nov 1964 | Caro, Tuscola, Michigan, USA | F154 |
| 19 | Janks / Wilson | F1232 | ||
| 20 | King / Fadie | 11 Oct 1911 | Caro, Tuscola, Michigan, USA | F231 |
| 21 | King / Hiser | 18 Oct 1944 | Caro, Tuscola, Michigan, USA | F2336 |
| 22 | Livingston / Drake | 4 Aug 1956 | Caro, Tuscola, Michigan, USA | F3781 |
| 23 | Loomis / Dart | 28 Sep 1892 | Caro, Tuscola, Michigan, USA | F481 |
| 24 | Lounsbury / Bishop | 14 Jun 1942 | Caro, Tuscola, Michigan, USA | F1165 |
| 25 | Merills / Graham | 1 Oct 1904 | Caro, Tuscola, Michigan, USA | F732 |
| 26 | Neuville / Schobert | 8 Nov 1957 | Caro, Tuscola, Michigan, USA | F3990 |
| 27 | O'Kelly / Wolverton | F168 | ||
| 28 | Parsell / VanGuilder | 20 Aug 1934 | Caro, Tuscola, Michigan, USA | F2683 |
| 29 | Poppe / Wilder | F3953 | ||
| 30 | Prue / Hutchinson | 3 Mar 1917 | Caro, Tuscola, Michigan, USA | F4137 |
| 31 | Wales / Yax | 9 Dec 1891 | Caro, Tuscola, Michigan, USA | F4152 |
| 32 | Whaley / Hiser | 18 Apr 1947 | Caro, Tuscola, Michigan, USA | F1907 |
| 33 | Whipple / Moore | 3 Dec 1872 | Caro, Tuscola, Michigan, USA | F2694 |
