Brooklyn, Susquehanna, Pennsylvania, USA
OpenStreetMap
Latitude: 41.7511, Longitude: -75.8072
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 30 Aug 1909 | Brooklyn, Susquehanna, Pennsylvania, USA | I18631 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Sep 1907 | Brooklyn, Susquehanna, Pennsylvania, USA | I18607 | |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1900 | Brooklyn, Susquehanna, Pennsylvania, USA | I18333 | |
| 2 | 1900 | Brooklyn, Susquehanna, Pennsylvania, USA | I6336 | |
| 3 | 1900 | Brooklyn, Susquehanna, Pennsylvania, USA | I4655 | |
| 4 | 1900 | Brooklyn, Susquehanna, Pennsylvania, USA | I4760 | |
| 5 | 1900 | Brooklyn, Susquehanna, Pennsylvania, USA | I677 | |
| 6 | 1900 | Brooklyn, Susquehanna, Pennsylvania, USA | I4570 | |
| 7 | 1910 | Brooklyn, Susquehanna, Pennsylvania, USA | I18631 | |
| 8 | 1910 | Brooklyn, Susquehanna, Pennsylvania, USA | I18630 | |
| 9 | 1910 | Brooklyn, Susquehanna, Pennsylvania, USA | I18609 | |
| 10 | 1900 | Brooklyn, Susquehanna, Pennsylvania, USA | I608 | |
