Blue Springs, Jackson, Missouri, USA
OpenStreetMap
Latitude: 39.0169, Longitude: -94.2816
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Jun 1903 | Blue Springs, Jackson, Missouri, USA | I9738 | |
| 2 | 5 Jun 1919 | Blue Springs, Jackson, Missouri, USA | I11540 | |
| 3 | 26 Aug 1928 | Blue Springs, Jackson, Missouri, USA | I16928 | |
| 4 | 14 Nov 1910 | Blue Springs, Jackson, Missouri, USA | I15358 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Sep 1928 | Blue Springs, Jackson, Missouri, USA | I16927 | |
| 2 | 15 Nov 1910 | Blue Springs, Jackson, Missouri, USA | I15358 | |
| 3 | 30 Nov 1986 | Blue Springs, Jackson, Missouri, USA | I15360 | |
| 4 | 24 Dec 1996 | Blue Springs, Jackson, Missouri, USA | I2471 | |
Buried
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Blue Springs, Jackson, Missouri, USA | I16934 | ||
| 2 | Blue Springs, Jackson, Missouri, USA | I10798 | ||
| 3 | Blue Springs, Jackson, Missouri, USA | I16927 | ||
| 4 | Blue Springs, Jackson, Missouri, USA | I15362 | ||
| 5 | Blue Springs, Jackson, Missouri, USA | I15356 | ||
| 6 | Blue Springs, Jackson, Missouri, USA | I4962 | ||
| 7 | Blue Springs, Jackson, Missouri, USA | I15358 | ||
| 8 | Blue Springs, Jackson, Missouri, USA | I15360 | ||
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1989 | Blue Springs, Jackson, Missouri, USA | I9451 | |
| 2 | I1601 | |||
| 3 | 1971 | Blue Springs, Jackson, Missouri, USA | I9450 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Faiva / Carpenter | F898 | ||
| 2 | Kini / Carpenter | F897 | ||
