Avon, Livingston, New York, USA
OpenStreetMap
Latitude: 42.912, Longitude: -77.7456
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Apr 1829 | Avon, Livingston, New York, USA | I11259 | |
| 2 | 4 Feb 1855 | Avon, Livingston, New York, USA | I11261 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Nov 1882 | Avon, Livingston, New York, USA | I11259 | |
| 2 | 28 Sep 1876 | Avon, Livingston, New York, USA | I11261 | |
| 3 | 16 Apr 1923 | Avon, Livingston, New York, USA | I11260 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Avon, Livingston, New York, USA | I11259 | ||
| 2 | Avon, Livingston, New York, USA | I11261 | ||
| 3 | Avon, Livingston, New York, USA | I11260 | ||
| 4 | Avon, Livingston, New York, USA | I11247 | ||
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1830 | Avon, Livingston, New York, USA | I3097 | |
| 2 | 1855 | Avon, Livingston, New York, USA | I11259 | |
| 3 | 1 Jun 1875 | Avon, Livingston, New York, USA | I11259 | |
| 4 | 1880 | Avon, Livingston, New York, USA | I11259 | |
| 5 | 1855 | Avon, Livingston, New York, USA | I11261 | |
| 6 | 1 Jun 1875 | Avon, Livingston, New York, USA | I11261 | |
| 7 | 1855 | Avon, Livingston, New York, USA | I11260 | |
| 8 | 1 Jun 1875 | Avon, Livingston, New York, USA | I11260 | |
| 9 | 1880 | Avon, Livingston, New York, USA | I11260 | |
| 10 | 1855 | Avon, Livingston, New York, USA | I11247 | |
| 11 | 1860 | Avon, Livingston, New York, USA | I11247 | |
| 12 | 1870 | Avon, Livingston, New York, USA | I11247 | |
| 13 | 1 Jun 1875 | Avon, Livingston, New York, USA | I11247 | |
| 14 | 1880 | Avon, Livingston, New York, USA | I11247 | |
| 15 | 1900 | Avon, Livingston, New York, USA | I11247 | |
| 16 | 1910 | Avon, Livingston, New York, USA | I11247 | |
