Avoca, Iowa, Wisconsin, USA
Latitude: 43.1819, Longitude: -90.3246
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1895 | I1943 | |
| 2 | 30 Jan 1898 | I1942 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I572 | ||
| 2 | I9536 | ||
| 3 | I5570 | ||
| 4 | I9538 | ||
| 5 | I9541 | ||
| 6 | I9542 | ||
| 7 | I1941 |
Residence
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1905 | I9538 | |
| 2 | 1935 | I9538 | |
| 3 | 1 Apr 1940 | I9538 | |
| 4 | 1910 | I9537 | |
| 5 | 1 Jun 1905 | I9540 | |
| 6 | 1910 | I9540 | |
| 7 | 1930 | I15352 | |
| 8 | 1935 | I15352 | |
| 9 | 1 Jun 1905 | I1943 | |
| 10 | 1935 | I1943 | |
| 11 | 1 Apr 1940 | I1943 | |
| 12 | 1942 | I1943 | |
| 13 | 1 Jun 1905 | I1951 | |
| 14 | 1 Jun 1905 | I1942 | |
| 15 | 1 Jun 1905 | I1940 | |
| 16 | 1935 | I6930 | |
| 17 | 1 Apr 1940 | I6930 | |
| 18 | 1 Jun 1905 | I1941 | |
| 19 | 1935 | I1941 | |
| 20 | 1 Apr 1940 | I1941 |
