Athens, Bradford, Pennsylvania, USA
OpenStreetMap
Latitude: 41.9573, Longitude: -76.518
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Jun 1882 | Athens, Bradford, Pennsylvania, USA | I1103 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Jul 1942 | Athens, Bradford, Pennsylvania, USA | I8014 | |
Buried
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Athens, Bradford, Pennsylvania, USA | I1235 | ||
| 2 | Athens, Bradford, Pennsylvania, USA | I5903 | ||
| 3 | Athens, Bradford, Pennsylvania, USA | I6338 | ||
| 4 | Athens, Bradford, Pennsylvania, USA | I3687 | ||
| 5 | Athens, Bradford, Pennsylvania, USA | I14717 | ||
| 6 | Athens, Bradford, Pennsylvania, USA | I3588 | ||
| 7 | Athens, Bradford, Pennsylvania, USA | I6335 | ||
| 8 | Athens, Bradford, Pennsylvania, USA | I1103 | ||
| 9 | Athens, Bradford, Pennsylvania, USA | I8014 | ||
| 10 | Athens, Bradford, Pennsylvania, USA | I6337 | ||
| 11 | Athens, Bradford, Pennsylvania, USA | I4580 | ||
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1900 | Athens, Bradford, Pennsylvania, USA | I6298 | |
| 2 | 1900 | Athens, Bradford, Pennsylvania, USA | I6254 | |
| 3 | 1900 | Athens, Bradford, Pennsylvania, USA | I6325 | |
