Arkansas, USA
Latitude: 34.75, Longitude: -90.8083
Birth
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1926 | I16938 | |
| 2 | Abt 1877 | I16022 | |
| 3 | 11 Dec 1901 | I16024 | |
| 4 | Sep 1896 | I15994 | |
| 5 | Dec 1897 | I15995 | |
| 6 | Mar 1900 | I15996 | |
| 7 | I16935 | ||
| 8 | Abt 1899 | I2856 | |
| 9 | 20 Dec 1873 | I15636 | |
| 10 | Mar 1858 | I15640 | |
| 11 | 27 Oct 1887 | I15639 | |
| 12 | 1901 | I15990 | |
| 13 | I16004 | ||
| 14 | 1877 | I15637 | |
| 15 | 8 Sep 1868 | I15634 | |
| 16 | 10 Jan 1883 | I15638 | |
| 17 | 12 Nov 1872 | I15635 | |
| 18 | 1904 | I16001 | |
| 19 | I16005 | ||
| 20 | I16006 | ||
| 21 | 1906 | I16002 | |
| 22 | 1910 | I16003 | |
| 23 | 1890 | I15336 | |
| 24 | I15786 | ||
| 25 | 10 Apr 1913 | I15782 | |
| 26 | 1883 | I16000 | |
| 27 | Abt 1926 | I6437 | |
| 28 | I9847 | ||
| 29 | 22 Sep 1846 | I15632 | |
| 30 | 16 Apr 1874 | I14210 | |
| 31 | 16 Apr 1874 | I14209 | |
| 32 | 25 Feb 1920 | I15361 | |
| 33 | I7094 | ||
| 34 | 1900 | I9640 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | Nov 1926 | I16938 | |
| 2 | 12 Oct 1971 | I16937 | |
| 3 | 8 Nov 1979 | I5151 |
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I16004 | ||
| 2 | I16005 | ||
| 3 | I16006 |
