Ann Arbor, Washtenaw, Michigan, USA
Latitude: 42.2709, Longitude: -83.7263
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I12628 | ||
| 2 | Abt 1858 | I5917 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 18 Jul 1982 | I2830 | |
| 2 | 22 Apr 1942 | I12280 | |
| 3 | 13 Mar 2003 | I4774 | |
| 4 | 1 May 1972 | I7734 |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I2477 | |
| 2 | 1930 | I2476 | |
| 3 | 1930 | I2474 | |
| 4 | 1935 | I2474 | |
| 5 | I9968 | ||
| 6 | 1930 | I1886 | |
| 7 | I2965 | ||
| 8 | I528 | ||
| 9 | I12089 | ||
| 10 | I12079 | ||
| 11 | I12092 | ||
| 12 | I4259 |
