Allen County, Kansas, USA
Latitude: 37.8884, Longitude: -95.3
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Sep 1885 | I6021 | |
| 2 | 21 Mar 1895 | I1129 | |
| 3 | 25 Aug 1863 | I5504 | |
| 4 | Aug 1893 | I3057 | |
| 5 | Aug 1887 | I5148 | |
| 6 | 16 Jul 1903 | I1612 | |
| 7 | 17 Apr 1903 | I4778 | |
| 8 | 12 Mar 1895 | I7559 | |
| 9 | 2 Nov 1899 | I6561 | |
| 10 | 17 Jul 1901 | I5499 | |
| 11 | 21 Sep 1896 | I6868 | |
| 12 | 7 Apr 1895 | I1487 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1958 | I9639 | |
| 2 | 24 Jul 1965 | I5786 | |
| 3 | 18 Nov 1984 | I9638 | |
| 4 | 2 Oct 1980 | I5499 |
other
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
other |
Person ID | |
|---|---|---|---|
| 1 | I9936 | ||
| 2 | I6564 | ||
| 3 | I7263 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I6492 | ||
| 2 | I9936 | ||
| 3 | I9864 | ||
| 4 | I6564 |
