Alexandria, Thayer, Nebraska, USA
Latitude: 40.2453, Longitude: -97.3892
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1905 | I15004 | |
| 2 | 31 Jul 1914 | I5521 | |
| 3 | 10 Nov 1897 | I7197 | |
| 4 | 11 Sep 1884 | I8125 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 14 Oct 1903 | I3401 | |
| 2 | 25 Sep 1884 | I5070 | |
| 3 | 21 Oct 1915 | I711 | |
| 4 | 14 Feb 1885 | I706 | |
| 5 | 8 Mar 1920 | I1655 | |
| 6 | 14 Oct 1914 | I4981 | |
| 7 | 30 Mar 1887 | I4034 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I3397 | ||
| 2 | I3401 | ||
| 3 | I5070 | ||
| 4 | I711 | ||
| 5 | I15003 | ||
| 6 | I5539 | ||
| 7 | I1340 | ||
| 8 | I5521 | ||
| 9 | I706 | ||
| 10 | I1655 | ||
| 11 | I2107 | ||
| 12 | I705 | ||
| 13 | I2713 | ||
| 14 | I1645 | ||
| 15 | I4981 | ||
| 16 | I4991 | ||
| 17 | I8793 | ||
| 18 | I4034 |
Residence
Matches 1 to 45 of 45
