Yates Center, Woodson, Kansas, USA
OpenStreetMap
Latitude: 37.8812, Longitude: -95.7333
Residence
Matches 51 to 60 of 60
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 51 | Between 1935 and 1993 | Yates Center, Woodson, Kansas, USA | I9643 | |
| 52 | 1935 | Yates Center, Woodson, Kansas, USA | I9643 | |
| 53 | 1 Apr 1940 | Yates Center, Woodson, Kansas, USA | I9643 | |
| 54 | 1930 | Yates Center, Woodson, Kansas, USA | I9638 | |
| 55 | Between 1935 and 1993 | Yates Center, Woodson, Kansas, USA | I9638 | |
| 56 | 1935 | Yates Center, Woodson, Kansas, USA | I9638 | |
| 57 | 1 Apr 1940 | Yates Center, Woodson, Kansas, USA | I9638 | |
| 58 | 1925 | Yates Center, Woodson, Kansas, USA | I7639 | |
| 59 | 1925 | Yates Center, Woodson, Kansas, USA | I5784 | |
| 60 | 1930 | Yates Center, Woodson, Kansas, USA | I5784 | |
