Pennsylvania, USA
OpenStreetMap
Latitude: 40.8583, Longitude: -76.3834
Birth
Matches 51 to 100 of 254
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | 30 Jul 1891 | Pennsylvania, USA | I17399 | |
| 52 | 2 Jul 1856 | Pennsylvania, USA | I16470 | |
| 53 | 19 Jul 1853 | Pennsylvania, USA | I302 | |
| 54 | 13 Feb 1873 | Pennsylvania, USA | I4241 | |
| 55 | 20 Feb 1854 | Pennsylvania, USA | I17889 | |
| 56 | 30 May 1875 | Pennsylvania, USA | I16902 | |
| 57 | 6 May 1849 | Pennsylvania, USA | I300 | |
| 58 | 1811 | Pennsylvania, USA | I15444 | |
| 59 | 30 Apr 1877 | Pennsylvania, USA | I4239 | |
| 60 | 25 Apr 1867 | Pennsylvania, USA | I16898 | |
| 61 | 24 Feb 1805 | Pennsylvania, USA | I8113 | |
| 62 | 11 Apr 1847 | Pennsylvania, USA | I16466 | |
| 63 | 18 Aug 1834 | Pennsylvania, USA | I5005 | |
| 64 | 6 May 1852 | Pennsylvania, USA | I93 | |
| 65 | 10 Aug 1859 | Pennsylvania, USA | I16464 | |
| 66 | 30 Jun 1887 | Pennsylvania, USA | I17398 | |
| 67 | 12 Dec 1845 | Pennsylvania, USA | I17886 | |
| 68 | 11 Apr 1804 | Pennsylvania, USA | I18019 | |
| 69 | 1 Nov 1803 | Pennsylvania, USA | I7429 | |
| 70 | 2 Jun 1851 | Pennsylvania, USA | I17888 | |
| 71 | 11 Apr 1874 | Pennsylvania, USA | I17383 | |
| 72 | 1795 | Pennsylvania, USA | I7176 | |
| 73 | 13 Sep 1837 | Pennsylvania, USA | I4998 | |
| 74 | Abt 1862 | Pennsylvania, USA | I7648 | |
| 75 | 2 Nov 1830 | Pennsylvania, USA | I4816 | |
| 76 | 3 Jun 1908 | Pennsylvania, USA | I18336 | |
| 77 | 1910 | Pennsylvania, USA | I18337 | |
| 78 | 1782 | Pennsylvania, USA | I552 | |
| 79 | I3786 | |||
| 80 | I3783 | |||
| 81 | 30 Nov 1827 | Pennsylvania, USA | I13988 | |
| 82 | 1797 | Pennsylvania, USA | I10721 | |
| 83 | 1799 | Pennsylvania, USA | I11398 | |
| 84 | 13 May 1838 | Pennsylvania, USA | I7931 | |
| 85 | 6 Jul 1854 | Pennsylvania, USA | I18869 | |
| 86 | 1845 | Pennsylvania, USA | I18546 | |
| 87 | 1845 | Pennsylvania, USA | I8831 | |
| 88 | 17 Apr 1806 | Pennsylvania, USA | I3339 | |
| 89 | Abt 1802 | Pennsylvania, USA | I10418 | |
| 90 | 19 Mar 1823 | Pennsylvania, USA | I16460 | |
| 91 | 8 Aug 1851 | Pennsylvania, USA | I17382 | |
| 92 | 15 Jan 1870 | Pennsylvania, USA | I15650 | |
| 93 | 7 Aug 1797 | Pennsylvania, USA | I5464 | |
| 94 | 1836 | Pennsylvania, USA | I14911 | |
| 95 | 2 May 1845 | Pennsylvania, USA | I17920 | |
| 96 | 10 May 1770 | Pennsylvania, USA | I19 | |
| 97 | 24 Mar 1865 | Pennsylvania, USA | I17895 | |
| 98 | 8 Nov 1863 | Pennsylvania, USA | I17894 | |
| 99 | 11 Aug 1873 | Pennsylvania, USA | I17896 | |
| 100 | 7 Jul 1883 | Pennsylvania, USA | I17897 | |
