Pennsylvania, USA
Latitude: 40.8583, Longitude: -76.3834
Birth
Matches 201 to 250 of 254
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 201 | I14718 | ||
| 202 | 31 Mar 1872 | I3687 | |
| 203 | 10 Nov 1862 | I3812 | |
| 204 | 28 Oct 1880 | I5902 | |
| 205 | 26 Oct 1864 | I3814 | |
| 206 | 6 Jan 1810 | I15712 | |
| 207 | Abt 1863 | I18606 | |
| 208 | Abt 1742 | I15364 | |
| 209 | 1809 | I13512 | |
| 210 | 1860 | I15725 | |
| 211 | 1 Sep 1901 | I6974 | |
| 212 | 27 Apr 1866 | I9158 | |
| 213 | Abt 1850 | I18315 | |
| 214 | 4 Apr 1858 | I421 | |
| 215 | 21 Oct 1859 | I430 | |
| 216 | 29 Jan 1864 | I1078 | |
| 217 | 24 Oct 1874 | I6254 | |
| 218 | 6 Dec 1879 | I18597 | |
| 219 | 9 Apr 1889 | I18609 | |
| 220 | 13 Jul 1846 | I18585 | |
| 221 | 24 Jul 1878 | I5288 | |
| 222 | 20 Mar 1885 | I18601 | |
| 223 | 27 Mar 1887 | I18603 | |
| 224 | 30 May 1829 | I6408 | |
| 225 | 28 Dec 1888 | I4577 | |
| 226 | 29 Jul 1878 | I4451 | |
| 227 | 10 Apr 1886 | I18608 | |
| 228 | 1874 | I18339 | |
| 229 | 2 Aug 1892 | I18605 | |
| 230 | 10 Nov 1883 | I18599 | |
| 231 | 1 Jun 1880 | I18618 | |
| 232 | 30 May 1903 | I6337 | |
| 233 | 1873 | I18544 | |
| 234 | 1908 | I18334 | |
| 235 | 1866 | I18545 | |
| 236 | I426 | ||
| 237 | 22 Jan 1882 | I3631 | |
| 238 | 6 Dec 1822 | I91 | |
| 239 | 2 Apr 1852 | I17901 | |
| 240 | 1885 | I18615 | |
| 241 | 7 Jun 1881 | I3258 | |
| 242 | Abt 1837 | I13418 | |
| 243 | Abt 1830 | I13416 | |
| 244 | 3 Aug 1846 | I13422 | |
| 245 | 18 Aug 1842 | I13420 | |
| 246 | 1834 | I704 | |
| 247 | 27 Sep 1834 | I13417 | |
| 248 | 1861 | I15020 | |
| 249 | 16 Oct 1828 | I13442 | |
| 250 | Abt 1805 | I13414 |
