Missouri, USA
Latitude: 38.2917, Longitude: -91.6
Birth
Matches 201 to 250 of 865
«Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 201 | Abt 1900 | I2017 | |
| 202 | Sep 1854 | I4043 | |
| 203 | 15 Dec 1877 | I13071 | |
| 204 | 1849 | I2739 | |
| 205 | Jul 1881 | I13072 | |
| 206 | Abt 1861 | I7521 | |
| 207 | 24 Jan 1835 | I9590 | |
| 208 | Abt 1904 | I7060 | |
| 209 | 4 Jan 1861 | I4031 | |
| 210 | Abt 1837 | I1194 | |
| 211 | Abt 1872 | I13057 | |
| 212 | 4 Jun 1858 | I1356 | |
| 213 | 8 Jan 1864 | I4608 | |
| 214 | Abt 1848 | I13076 | |
| 215 | Abt 1897 | I2599 | |
| 216 | 8 Oct 1856 | I9489 | |
| 217 | 26 Dec 1858 | I8034 | |
| 218 | Abt 1851 | I8301 | |
| 219 | May 1854 | I647 | |
| 220 | Dec 1877 | I649 | |
| 221 | Sep 1876 | I648 | |
| 222 | Sep 1888 | I446 | |
| 223 | Abt 1865 | I8035 | |
| 224 | Abt 1867 | I8296 | |
| 225 | 28 Jul 1848 | I8507 | |
| 226 | Oct 1885 | I645 | |
| 227 | Abt 1852 | I619 | |
| 228 | Nov 1897 | I4206 | |
| 229 | 1 Jan 1849 | I620 | |
| 230 | I15866 | ||
| 231 | Abt 1908 | I15331 | |
| 232 | I15332 | ||
| 233 | 6 Apr 1901 | I13107 | |
| 234 | Abt 1854 | I19607 | |
| 235 | 1849 | I19606 | |
| 236 | Abt 1890 | I8111 | |
| 237 | 24 Mar 1921 | I8316 | |
| 238 | Abt 1925 | I6494 | |
| 239 | 21 Apr 1923 | I9386 | |
| 240 | 13 Sep 1913 | I13288 | |
| 241 | 24 Jun 1869 | I6389 | |
| 242 | I5110 | ||
| 243 | 7 Mar 1915 | I5111 | |
| 244 | 21 Mar 1918 | I5109 | |
| 245 | 1897 | I14308 | |
| 246 | 8 Mar 1926 | I14310 | |
| 247 | I14312 | ||
| 248 | I14309 | ||
| 249 | Abt 1902 | I11168 | |
| 250 | Abt 1881 | I11171 |
«Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»
