Pennsylvania, USA
OpenStreetMap
Latitude: 40.8583, Longitude: -76.3834
Birth
Matches 151 to 200 of 254
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 151 | Abt 1910 | Pennsylvania, USA | I1063 | |
| 152 | 2 May 1867 | Pennsylvania, USA | I18519 | |
| 153 | I8134 | |||
| 154 | 7 Feb 1797 | Pennsylvania, USA | I11174 | |
| 155 | Abt 1847 | Pennsylvania, USA | I15902 | |
| 156 | 1821 | Pennsylvania, USA | I18841 | |
| 157 | 7 Sep 1914 | Pennsylvania, USA | I3014 | |
| 158 | 1885 | Pennsylvania, USA | I5903 | |
| 159 | 1789 | Pennsylvania, USA | I1579 | |
| 160 | Abt 1806 | Pennsylvania, USA | I10411 | |
| 161 | Abt 1802 | Pennsylvania, USA | I10409 | |
| 162 | 1908 | Pennsylvania, USA | I16986 | |
| 163 | 28 Apr 1906 | Pennsylvania, USA | I16985 | |
| 164 | 14 Feb 1805 | Pennsylvania, USA | I5002 | |
| 165 | 1864 | Pennsylvania, USA | I15717 | |
| 166 | 11 Aug 1877 | Pennsylvania, USA | I3301 | |
| 167 | Abt 1853 | Pennsylvania, USA | I2607 | |
| 168 | 1 Apr 1885 | Pennsylvania, USA | I4468 | |
| 169 | 4 Mar 1824 | Pennsylvania, USA | I9534 | |
| 170 | 21 Jan 1822 | Pennsylvania, USA | I2244 | |
| 171 | Abt 1795 | Pennsylvania, USA | I7335 | |
| 172 | 6 Apr 1820 | Pennsylvania, USA | I7077 | |
| 173 | Abt 1815 | Pennsylvania, USA | I13486 | |
| 174 | Abt 1868 | Pennsylvania, USA | I2168 | |
| 175 | Abt 1857 | Pennsylvania, USA | I18594 | |
| 176 | 17 Jul 1821 | Pennsylvania, USA | I17884 | |
| 177 | 21 Jan 1822 | Pennsylvania, USA | I17755 | |
| 178 | 9 Sep 1841 | Pennsylvania, USA | I431 | |
| 179 | 23 Nov 1849 | Pennsylvania, USA | I7089 | |
| 180 | 25 Mar 1857 | Pennsylvania, USA | I3872 | |
| 181 | 6 Nov 1872 | Pennsylvania, USA | I292 | |
| 182 | Abt 1894 | Pennsylvania, USA | I12526 | |
| 183 | Abt 1863 | Pennsylvania, USA | I2827 | |
| 184 | 3 Jun 1844 | Pennsylvania, USA | I13130 | |
| 185 | 1896 | Pennsylvania, USA | I18338 | |
| 186 | 25 Jul 1897 | Pennsylvania, USA | I18611 | |
| 187 | 1780 | Pennsylvania, USA | I553 | |
| 188 | I18628 | |||
| 189 | 1895 | Pennsylvania, USA | I18625 | |
| 190 | 1893 | Pennsylvania, USA | I18624 | |
| 191 | 1891 | Pennsylvania, USA | I18623 | |
| 192 | 1900 | Pennsylvania, USA | I18626 | |
| 193 | I18627 | |||
| 194 | 14 Sep 1889 | Pennsylvania, USA | I11543 | |
| 195 | Sep 1861 | Pennsylvania, USA | I3300 | |
| 196 | 27 Jun 1866 | Pennsylvania, USA | I17914 | |
| 197 | 1 Mar 1870 | Pennsylvania, USA | I5897 | |
| 198 | 10 Sep 1875 | Pennsylvania, USA | I3809 | |
| 199 | 21 Oct 1866 | Pennsylvania, USA | I3810 | |
| 200 | 30 Apr 1868 | Pennsylvania, USA | I4819 | |
