Pennsylvania, USA
OpenStreetMap
Latitude: 40.8583, Longitude: -76.3834
Birth
Matches 101 to 150 of 254
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 101 | Pennsylvania, USA | I17893 | ||
| 102 | 9 Apr 1797 | Pennsylvania, USA | I18837 | |
| 103 | 1799 | Pennsylvania, USA | I7181 | |
| 104 | 23 Jul 1852 | Pennsylvania, USA | I3801 | |
| 105 | Abt 1910 | Pennsylvania, USA | I7319 | |
| 106 | 28 Feb 1849 | Pennsylvania, USA | I4773 | |
| 107 | 1799 | Pennsylvania, USA | I7183 | |
| 108 | Abt 1873 | Pennsylvania, USA | I8932 | |
| 109 | 9 Feb 1828 | Pennsylvania, USA | I5001 | |
| 110 | 22 May 1880 | Pennsylvania, USA | I17907 | |
| 111 | 22 Dec 1887 | Pennsylvania, USA | I17908 | |
| 112 | 2 Jun 1890 | Pennsylvania, USA | I17909 | |
| 113 | 17 Jan 1895 | Pennsylvania, USA | I17910 | |
| 114 | 11 Mar 1809 | Pennsylvania, USA | I18135 | |
| 115 | 16 Apr 1756 | Pennsylvania, USA | I14211 | |
| 116 | 1806 | Pennsylvania, USA | I250 | |
| 117 | 30 Aug 1797 | Pennsylvania, USA | I248 | |
| 118 | 2 Feb 1809 | Pennsylvania, USA | I2204 | |
| 119 | 1799 | Pennsylvania, USA | I2594 | |
| 120 | 1789 | Pennsylvania, USA | I18022 | |
| 121 | 15 Mar 1817 | Pennsylvania, USA | I2593 | |
| 122 | Abt 1885 | Pennsylvania, USA | I18602 | |
| 123 | 25 Dec 1827 | Pennsylvania, USA | I301 | |
| 124 | I16571 | |||
| 125 | 23 Apr 1847 | Pennsylvania, USA | I87 | |
| 126 | 15 Feb 1889 | Pennsylvania, USA | I7499 | |
| 127 | 9 Aug 1874 | Pennsylvania, USA | I7492 | |
| 128 | 26 Aug 1891 | Pennsylvania, USA | I6349 | |
| 129 | 13 Mar 1878 | Pennsylvania, USA | I3505 | |
| 130 | 28 Feb 1847 | Pennsylvania, USA | I7494 | |
| 131 | 27 Jan 1882 | Pennsylvania, USA | I7491 | |
| 132 | 20 Jul 1892 | Pennsylvania, USA | I6350 | |
| 133 | 6 Jun 1872 | Pennsylvania, USA | I7495 | |
| 134 | 8 Mar 1836 | Pennsylvania, USA | I15018 | |
| 135 | 16 Dec 1806 | Pennsylvania, USA | I14300 | |
| 136 | Abt 1800 | Pennsylvania, USA | I18500 | |
| 137 | 22 Feb 1879 | Pennsylvania, USA | I18593 | |
| 138 | 6 Sep 1873 | Pennsylvania, USA | I18592 | |
| 139 | 10 Jun 1868 | Pennsylvania, USA | I18591 | |
| 140 | Pennsylvania, USA | I9186 | ||
| 141 | 26 Mar 1858 | Pennsylvania, USA | I8063 | |
| 142 | 14 Apr 1864 | Pennsylvania, USA | I174 | |
| 143 | 23 Sep 1875 | Pennsylvania, USA | I181 | |
| 144 | 1867 | Pennsylvania, USA | I18325 | |
| 145 | 19 Aug 1881 | Pennsylvania, USA | I7578 | |
| 146 | 31 Oct 1862 | Pennsylvania, USA | I118 | |
| 147 | 20 Apr 1878 | Pennsylvania, USA | I7579 | |
| 148 | 31 Mar 1870 | Pennsylvania, USA | I8643 | |
| 149 | 20 Sep 1887 | Pennsylvania, USA | I17912 | |
| 150 | 17 Dec 1892 | Pennsylvania, USA | I17913 | |
