Daniel Kasper
-
Name Daniel Kasper Born 1941 Gender Male Died 2008 Person ID I19520 Clark Benscoter Last Modified 4 Mar 2020
Family Nancy Laurel Lewis Children 1. N. Kasper Last Modified 4 Mar 2020 Family ID F12893 Group Sheet | Family Chart
| Name | Daniel Kasper | |
| Born | 1941 | |
| Gender | Male | |
| Died | 2008 | |
| Person ID | I19520 | Clark Benscoter |
| Last Modified | 4 Mar 2020 | |
| Family | Nancy Laurel Lewis | |||
| Children |
|
|||
| Last Modified | 4 Mar 2020 | |||
| Family ID | F12893 | Group Sheet | Family Chart | ||